<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; news</title>
	<atom:link href="http://www.okcoug.org/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.okcoug.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 04:54:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auckland mortgagee sales ugly, up 19% this week</title>
		<link>http://www.okcoug.org/up-realestate/auckland-mortgagee-sales-ugly-up-19-this-week</link>
		<comments>http://www.okcoug.org/up-realestate/auckland-mortgagee-sales-ugly-up-19-this-week#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/auckland-mortgagee-sales-ugly-up-19-this-week</guid>
		<description><![CDATA[http://www.interest.co.nz
Intro
Today, we&#8217;ll look at fresh signs of stress in the housing market, where mortgagee sales listings have doubled since early February,
And we&#8217;ll look at the increase in the staggering amount of bank lending in the last 5 years. Banks are now heavily dependent on the housing market. More on that in a minute
Mortgagee Sales
But firstly, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OZxeNTtdRzU/2.jpg" align="left">http://www.interest.co.nz</p>
<p>Intro</p>
<p>Today, we&#8217;ll look at fresh signs of stress in the housing market, where mortgagee sales listings have doubled since early February,<br />
And we&#8217;ll look at the increase in the staggering amount of bank lending in the last 5 years. Banks are now heavily dependent on the housing market. More on that in a minute</p>
<p>Mortgagee Sales</p>
<p>But firstly, we look at the latest results from the interest.co.nz mortgagee listings index.<br />
We are tracking the number of listings for mortgagee sales on trademe.co.nz and realestate.co.nz.<br />
The overall number is up 7% this week alone and has more than doubled since we started tracking these figures in February.<br />
It&#8217;s a very interesting exercise. Just go to these websites and search for mortgagee to see what type of house is up for sale.  There&#8217;s a lot of investment properties, particularly anything that looks a little leaky.<br />
And there&#8217;s quite a few sections as well as developers struggle to get funding to build houses or apartments on that land.<br />
The story in Auckland is uglier, where the number of mortgagee sales listings have risen 19% in the last week alone and is also more than doubled in the last 6 weeks.<br />
Elsewhere the number of bankruptcies and &#8220;no asset procedures&#8221;, which is a sort of bankruptcy lite, has risen sharply in the last four weeks.<br />
Times are tough and getting tougher.</p>
<p>Deposit Insurance</p>
<p>Now for a closer look at how exposed the banks are to the housing market.<br />
Our analysis of the bank&#8217;s disclosure statements for the last 5 years show they are much more exposed than they used to be.<br />
Now almost half of all bank assets are mortgages on land and houses. That&#8217;s up from just over 40% five years ago. That&#8217;s because of the huge boom in house prices and the bank lending that went with it.<br />
Banks now have NZ$148.3 billion of mortgages. That&#8217;s double what it was 5 years ago.<br />
It means that a crash in the housing market and a big increase in defaults and people not paying their mortgages on time will affect the banks here. The exposure to the housing sector here is even greater than it is in Australia.<br />
ASB is the most exposed of the big banks with just over 63% of its assets in mortgages. At the lower end of the scale is BNZ with 42%.<br />
It just reinforces our call last week for a debate on a bank deposit insurance scheme.<br />
Along with Australia, New Zealand is one of the few countries that does not have a deposit insurance scheme just in case a bank fails.<br />
As we saw over the weekend with the near failure of Bear Stearns, these things can and do happen, even for the big names.<br />
We believe New Zealand should set up a government run deposit insurer that charges the banks and therefore their customers a small fee to insure the first 100 thousand dollars of deposits for each depositor.<br />
That will help reduce the risk of a run on a bank and will ensure at least some protection in the event of a disaster. It will also prevent the government from having to bailout or nationalize a failing bank.</p>
<p>Duration : <b>0:3:34</b></p>
<p><span id="more-867"></span><br />[youtube OZxeNTtdRzU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/auckland-mortgagee-sales-ugly-up-19-this-week/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Google is Changing the Game &amp; How You Can benefit From It</title>
		<link>http://www.okcoug.org/up-realestate/how-google-is-changing-the-game-how-you-can-benefit-from-it</link>
		<comments>http://www.okcoug.org/up-realestate/how-google-is-changing-the-game-how-you-can-benefit-from-it#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Pushy]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate internet marketing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/how-google-is-changing-the-game-how-you-can-benefit-from-it</guid>
		<description><![CDATA[http://www.realestateids.com/youtube In this short video, I reveal how Google&#8217;s New Search layout affects how you run your real estate business or any business for that matter on the internet.  Want to sell your real estate on Google?  You need to watch this video because social media plays a big role in Google&#8217;s business. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y2sitnPCJ8g/2.jpg" align="left">http://www.realestateids.com/youtube In this short video, I reveal how Google&#8217;s New Search layout affects how you run your real estate business or any business for that matter on the internet.  Want to sell your real estate on Google?  You need to watch this video because social media plays a big role in Google&#8217;s business.  This plays a big role in your business as well.  You can&#8217;t afford to miss it.</p>
<p>Duration : <b>0:7:38</b></p>
<p><span id="more-858"></span><br />[youtube y2sitnPCJ8g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/how-google-is-changing-the-game-how-you-can-benefit-from-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modification &#8211; Part 1: Home Mortgage Bailout &#8211; Real Estate Foreclosure Prevention Process</title>
		<link>http://www.okcoug.org/realestate-look-up/loan-modification-part-1-home-mortgage-bailout-real-estate-foreclosure-prevention-process</link>
		<comments>http://www.okcoug.org/realestate-look-up/loan-modification-part-1-home-mortgage-bailout-real-estate-foreclosure-prevention-process#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate look up]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[survive]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate-look-up/loan-modification-part-1-home-mortgage-bailout-real-estate-foreclosure-prevention-process</guid>
		<description><![CDATA[Loan Modification Attorneys Negotiate Home Mortgage Bailout &#8211; Foreclosure Assistance Plan &#8211; Real Estate Foreclosure Prevention Alternative To Fraud and Scams.  http://ModificationHotline.com Will Help You Survive The Mortgage Meltdown Crisis by Modifying Your Home Loan.  Avoid Foreclosure and Bankruptcy. Get Your Bailout Today.
At http://ModificationHotline.com You Can Claim Your FREE Copy of My Latest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YZGOsOz5yyc/2.jpg" align="left">Loan Modification Attorneys Negotiate Home Mortgage Bailout &#8211; Foreclosure Assistance Plan &#8211; Real Estate Foreclosure Prevention Alternative To Fraud and Scams.  http://ModificationHotline.com Will Help You Survive The Mortgage Meltdown Crisis by Modifying Your Home Loan.  Avoid Foreclosure and Bankruptcy. Get Your Bailout Today.</p>
<p>At http://ModificationHotline.com You Can Claim Your FREE Copy of My Latest Report:<br />
&#8220;THE FORECLOSURE SHARKS: A Look At The Rampant Theft Of Americans&#8217; Homes Through Foreclosure &#8216;Rescue&#8217; Scams&#8221;, and While There Also Sign Up For a FREE Consultation With Our Approved Foreclosure Prevention Specialists.</p>
<p>Go To http://ModificationHotline.com and Complete Our Easy  Form &#8211; It Takes 2 Minutes and Can Help You Save Your Home.</p>
<p>Duration : <b>0:10:40</b></p>
<p><span id="more-816"></span><br />[youtube YZGOsOz5yyc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate-look-up/loan-modification-part-1-home-mortgage-bailout-real-estate-foreclosure-prevention-process/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Fri, 14 May 2010 21:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-756"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.okcoug.org/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.okcoug.org/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Wed, 05 May 2010 20:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-718"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Has Bottomed Why Am I Still Worried?</title>
		<link>http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried</link>
		<comments>http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[Bottomed]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[shoots]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried</guid>
		<description><![CDATA[We went and looked at some real estate this weekend to see how it&#8217;s bottomed. All it did was worry me more. I&#8217;m sure my city is different than the ones the news must be reporting. The real estate crisis is not over, at least I don&#8217;t think it is. People have been hammered with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vBfpG1HYMO8/2.jpg" align="left">We went and looked at some real estate this weekend to see how it&#8217;s bottomed. All it did was worry me more. I&#8217;m sure my city is different than the ones the news must be reporting. The real estate crisis is not over, at least I don&#8217;t think it is. People have been hammered with the price drop in the last couple of years. Reality is just starting to set in for some. I think the high end home owners are in the most denial. The reality of real estate,  who is able to afford huge mortgages when most should are just thankful they have a job. I&#8217;ve noticed the cost of goods (food, shipping costs, wholesale prices) are much higher and these prices are go to be passed down after some time. I think we will see or are seeing deflation with home prices still and hints of inflation on most other goods and services. H1N1 should help screw up our service based economy as soon as flu season hits. How&#8217;s your home town doing? That&#8217;s all I have.</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-693"></span><br />[youtube vBfpG1HYMO8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>6.5 MILLION DOLLAR MANSION &#8211; LUXURY HOMES FOR SALE: Scottsdale, Arizona. REAL ESTATE NEWS</title>
		<link>http://www.okcoug.org/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news</link>
		<comments>http://www.okcoug.org/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[castles]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hgtv]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mansions]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[paradise]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news</guid>
		<description><![CDATA[Arizona Luxury Real Estate. PRICE: $6,500,000 CONTACT: Karen Pokorney http://www.azrealestategroup.com/ Mobile: (602) 686-6464, Direct (602) 707-9307 Email: Karen@AZRealEstateGroup.com
Type: 5
Size: 10463 Sq.Ft.
Bed: 5
Bath: 6.5
Garage: 6
Pool: Yes
School District: 048
IF BREATHTAKING VIEWS, TOTAL PRIVACY AND STUNNING ARCHITECTURE ARE ON YOUR LIST, THIS GORGEOUS HOME MAY BE FOR YOU! PERFECT FOR ENTERTAINING WITH A HUGE GREAT ROOM &#38; LAVISH [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yTqiGCf-RGs/2.jpg" align="left">Arizona Luxury Real Estate. PRICE: $6,500,000 CONTACT: Karen Pokorney http://www.azrealestategroup.com/ Mobile: (602) 686-6464, Direct (602) 707-9307 Email: Karen@AZRealEstateGroup.com</p>
<p>Type: 5<br />
Size: 10463 Sq.Ft.<br />
Bed: 5<br />
Bath: 6.5<br />
Garage: 6<br />
Pool: Yes<br />
School District: 048</p>
<p>IF BREATHTAKING VIEWS, TOTAL PRIVACY AND STUNNING ARCHITECTURE ARE ON YOUR LIST, THIS GORGEOUS HOME MAY BE FOR YOU! PERFECT FOR ENTERTAINING WITH A HUGE GREAT ROOM &amp; LAVISH AMENITIES INCLUDING TOP-OF-THE-LINE APPLIANCES, LIBRARY, HOME THEATER, BUTLER&#8217;S PANTRY, TWO LAUNDRY ROOMS, ELEVATOR, SOARING CEILINGS, ATTACHED GUEST SUITE, NEGATIVE EDGE POOL, OVERSIZED SPA, &amp; A SEPARATE 1,350 SQ FT GUEST HOUSE. IMAGINE CROSSING OVER A DESERT WASH VIA A SUSPENDED WINDOW LINED WALKWAY TO ENTER THE LUXURIOUS MASTER SUITE COMPLETE WITH EXERCISE ROOM, FIREPLACE, SAUNA, JETTED TUB, HIS &amp; HERS WATER CLOSETS WITH BIDET, &amp; MUCH MORE! PRIVATE SECURITY GATE AT ENTRANCE!</p>
<p>Luxury Homes in Arizona. HGTV Mansion. Luxury Home Video Tours. Luxury Real Estate. Castles and Mansions for Sale. Luxury Home &amp; Mansion for Sale. Real estate in the news.</p>
<p>http://www.TheLuxuryBrokers.com All Rights Reserved. Information Deemed Reliable But Not Guaranteed. </p>
<p>Neither The Luxury Brokers, LLC. nor the service providers for The Luxury Brokers, LLC. are liable for any errors or inaccuracies in the information provided through this website. © 2008 The Luxury Brokers, LLC.</p>
<p>Duration : <b>0:7:4</b></p>
<p><span id="more-668"></span><br />[youtube yTqiGCf-RGs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Real Estate &#8211; Show #2</title>
		<link>http://www.okcoug.org/up-realestate/this-week-in-real-estate-show-2</link>
		<comments>http://www.okcoug.org/up-realestate/this-week-in-real-estate-show-2#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[JuniperRidge]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/this-week-in-real-estate-show-2</guid>
		<description><![CDATA[This Week in Real Estate is an online real estate information newscast hosted by Realtors Kathleen Leppert and Kristin Morris of Hunter Properties in Bend, Oregon.  Each episode containes up to date real estate information and interviews with industry insiders, local business leaders and government officials.  Covering all of Central Oregon, including Bend, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CRshTSiW3zU/2.jpg" align="left">This Week in Real Estate is an online real estate information newscast hosted by Realtors Kathleen Leppert and Kristin Morris of Hunter Properties in Bend, Oregon.  Each episode containes up to date real estate information and interviews with industry insiders, local business leaders and government officials.  Covering all of Central Oregon, including Bend, Redmond, Sisters, Sunriver, Prineville and Madras.  They can be contacted at http://www.myspace.com/bendoregonrealestatenews.</p>
<p>Duration : <b>0:8:45</b></p>
<p><span id="more-605"></span><br />[youtube CRshTSiW3zU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/this-week-in-real-estate-show-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Real Estate Market Update- October 2008</title>
		<link>http://www.okcoug.org/realestate-look-up/south-florida-real-estate-market-update-october-2008</link>
		<comments>http://www.okcoug.org/realestate-look-up/south-florida-real-estate-market-update-october-2008#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate look up]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[EWM]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[shuffield]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate-look-up/south-florida-real-estate-market-update-october-2008</guid>
		<description><![CDATA[A look at the Miami and Greater Fort Lauderdale Real Estate Market by Ron Shuffield, President of EWM realtors.
Duration : 0:5:6
[youtube EkrxpdU2vkQ]
]]></description>
