<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Money</title>
	<atom:link href="http://www.okcoug.org/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.okcoug.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 04:54:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Would Keep You From Signing Up?</title>
		<link>http://www.okcoug.org/up-realestate/what-would-keep-you-from-signing-up</link>
		<comments>http://www.okcoug.org/up-realestate/what-would-keep-you-from-signing-up#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/what-would-keep-you-from-signing-up</guid>
		<description><![CDATA[Contact Paul Yang at TCNPaul@GMail.com
Go to NOW: www.FDIMax.net/Webinar
Financial Destination, Inc.
What Would Keep You From Signing Up?
Duration : 0:5:33
[youtube CChbVX8CVDI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CChbVX8CVDI/2.jpg" align="left">Contact Paul Yang at TCNPaul@GMail.com</p>
<p>Go to NOW: www.FDIMax.net/Webinar</p>
<p>Financial Destination, Inc.</p>
<p>What Would Keep You From Signing Up?</p>
<p>Duration : <b>0:5:33</b></p>
<p><span id="more-878"></span><br />[youtube CChbVX8CVDI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/what-would-keep-you-from-signing-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Real Estate: Episode II Exit Realty</title>
		<link>http://www.okcoug.org/realty/real-world-real-estate-episode-ii-exit-realty</link>
		<comments>http://www.okcoug.org/realty/real-world-real-estate-episode-ii-exit-realty#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Crisfield]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Docudrama]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mainstreet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Modulation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[No-Spin]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Roop]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realty/real-world-real-estate-episode-ii-exit-realty</guid>
		<description><![CDATA[Filmed, Edited, &#38; Produced by Modulation Studios.
The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal?
Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zdHsGF37QXM/2.jpg" align="left">Filmed, Edited, &amp; Produced by Modulation Studios.</p>
<p>The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal?</p>
<p>Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing with the current market. This is NOT a show featuring the rich looking for 5 million dollar homes, it is real stories from those who are going through foreclosure, bankruptcy, first time home buying, event planning, etc.</p>
<p>Features The Exit Shore Realty/The Roop Group of Salisbury, Maryland. Filmed in Somerset, Wicomico, &amp; Worcester County. </p>
<p>Produced by Adam Durham Productions &amp; Modulation Studios: modulationstudios@gmail.com</p>
<p>Special Thanks in this Episode to Jennifer Cannon &amp; Market Street Inn</p>
<p>Exit Shore Realty  The Roop Group  Adam Roop  Real Estate  Marketing  Business  Salisbury  Crisfield  Ocean City  Bankrupt  Foreclosure  Short Sale  Money  Investments Gone Wrong  Delmarva  Salisbury Real Estate  Driving  Reality Show  Documentary  Docudrama  Open House  Market  No-Spin  Season  Bridal Show  Houses  Management  Property Management  Mansion  Downtown  Mainstreet  Event  Fair  Entrepreneur  Community  Conference  Conventions </p>
<p>©2009, Modulation Studios</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-866"></span><br />[youtube zdHsGF37QXM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realty/real-world-real-estate-episode-ii-exit-realty/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Google is Changing the Game &amp; How You Can benefit From It</title>
		<link>http://www.okcoug.org/up-realestate/how-google-is-changing-the-game-how-you-can-benefit-from-it</link>
		<comments>http://www.okcoug.org/up-realestate/how-google-is-changing-the-game-how-you-can-benefit-from-it#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Pushy]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate internet marketing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/how-google-is-changing-the-game-how-you-can-benefit-from-it</guid>
		<description><![CDATA[http://www.realestateids.com/youtube In this short video, I reveal how Google&#8217;s New Search layout affects how you run your real estate business or any business for that matter on the internet.  Want to sell your real estate on Google?  You need to watch this video because social media plays a big role in Google&#8217;s business. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y2sitnPCJ8g/2.jpg" align="left">http://www.realestateids.com/youtube In this short video, I reveal how Google&#8217;s New Search layout affects how you run your real estate business or any business for that matter on the internet.  Want to sell your real estate on Google?  You need to watch this video because social media plays a big role in Google&#8217;s business.  This plays a big role in your business as well.  You can&#8217;t afford to miss it.</p>
<p>Duration : <b>0:7:38</b></p>
<p><span id="more-858"></span><br />[youtube y2sitnPCJ8g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/how-google-is-changing-the-game-how-you-can-benefit-from-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte NC Real Estate</title>
		<link>http://www.okcoug.org/up-realestate/charlotte-nc-real-estate</link>
		<comments>http://www.okcoug.org/up-realestate/charlotte-nc-real-estate#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[BOCA]]></category>
		<category><![CDATA[BUFFETT]]></category>
		<category><![CDATA[BURN]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[DONALD-TRUMP]]></category>
		<category><![CDATA[DONALDTRUMP]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EFFECTS]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[FORBES]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[IPHONE]]></category>
		<category><![CDATA[IVANKA]]></category>
		<category><![CDATA[Lakefront]]></category>
		<category><![CDATA[LAS-VEGAS]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[MAGAZINE]]></category>
		<category><![CDATA[MANHATTEN]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[MOVIES]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NOTICE]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[Oceanfront]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PALIN]]></category>
		<category><![CDATA[PALMFLORDIA]]></category>
		<category><![CDATA[panama]]></category>
		<category><![CDATA[RATON]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REAL-ESTATES]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[RUSSIA]]></category>
		<category><![CDATA[SANDIEGO]]></category>
		<category><![CDATA[SARAH]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[VEGAS]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[VIDEOMARKETING]]></category>
		<category><![CDATA[WARREN]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[YATES]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/charlotte-nc-real-estate</guid>
		<description><![CDATA[Lake Norman Real Estate Luxury living at lake Norman and Charlotte NC has caught the eye of YATES PRODUCTIONS.  Executive Producer &#38; Real Estate Developer, Lane Yates, hopes to  team up with Hollywood elites and begin shooting a mini TV promo series similar in flair to the new Miami weekly series, BURN NOTICE. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RmSFSylS50g/2.jpg" align="left">Lake Norman Real Estate Luxury living at lake Norman and Charlotte NC has caught the eye of YATES PRODUCTIONS.  Executive Producer &amp; Real Estate Developer, Lane Yates, hopes to  team up with Hollywood elites and begin shooting a mini TV promo series similar in flair to the new Miami weekly series, BURN NOTICE.  The short movie clips will be shot LIVE on LAKE NORMAN and will feature the lifestyles of the young &amp; rich enjoying their multi-million dollar esate homes and super TOYS.  The purpose of the mini movies is to anchor national exposure for the charlotte and lake community.<br />
 Information call:  704-232-7238 or visist http://www.sunnyyates.com</p>
<p>Duration : <b>0:2:53</b></p>
<p><span id="more-837"></span><br />[youtube RmSFSylS50g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/charlotte-nc-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Fri, 14 May 2010 21:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-756"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.okcoug.org/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.okcoug.org/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Wed, 05 May 2010 20:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-718"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Has Bottomed Why Am I Still Worried?</title>
		<link>http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried</link>
		<comments>http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[Bottomed]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[shoots]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried</guid>
		<description><![CDATA[We went and looked at some real estate this weekend to see how it&#8217;s bottomed. All it did was worry me more. I&#8217;m sure my city is different than the ones the news must be reporting. The real estate crisis is not over, at least I don&#8217;t think it is. People have been hammered with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vBfpG1HYMO8/2.jpg" align="left">We went and looked at some real estate this weekend to see how it&#8217;s bottomed. All it did was worry me more. I&#8217;m sure my city is different than the ones the news must be reporting. The real estate crisis is not over, at least I don&#8217;t think it is. People have been hammered with the price drop in the last couple of years. Reality is just starting to set in for some. I think the high end home owners are in the most denial. The reality of real estate,  who is able to afford huge mortgages when most should are just thankful they have a job. I&#8217;ve noticed the cost of goods (food, shipping costs, wholesale prices) are much higher and these prices are go to be passed down after some time. I think we will see or are seeing deflation with home prices still and hints of inflation on most other goods and services. H1N1 should help screw up our service based economy as soon as flu season hits. How&#8217;s your home town doing? That&#8217;s all I have.</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-693"></span><br />[youtube vBfpG1HYMO8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Cash Gifting UP!   Real Estate Downfall edited&#8212;Cash at your door!</title>
		<link>http://www.okcoug.org/realestate-look-up/cash-gifting-up-real-estate-downfall-edited-cash-at-your-door</link>
		<comments>http://www.okcoug.org/realestate-look-up/cash-gifting-up-real-estate-downfall-edited-cash-at-your-door#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate look up]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fast;]]></category>
		<category><![CDATA[gifing]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hands-free]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to-make-money-online]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[LaFata]]></category>
		<category><![CDATA[Leveraging]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Peoples]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[proven]]></category>
		<category><![CDATA[reveal]]></category>
		<category><![CDATA[Rick]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[totally]]></category>
		<category><![CDATA[TPP]]></category>
		<category><![CDATA[turn-key]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ways]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate-look-up/cash-gifting-up-real-estate-downfall-edited-cash-at-your-door</guid>
		<description><![CDATA[Http://www.CashGiftsAbundant.com  Or  Http://www.CashGiftsNationwide.com  
Http://www.The540Plan.com/Arnel21  New Pre- Launch get in early and be at near the top!
Turn Key money machine!  No joke this is real members are receiving cash daily! I will show you how easy it is. Beats waking up everyday to go to work.
Wanna Make Money Online With Youtube?WantaEasy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_BHazfbnZCw/2.jpg" align="left">Http://www.CashGiftsAbundant.com  Or  Http://www.CashGiftsNationwide.com  </p>
<p>Http://www.The540Plan.com/Arnel21  New Pre- Launch get in early and be at near the top!</p>
<p>Turn Key money machine!  No joke this is real members are receiving cash daily! I will show you how easy it is. Beats waking up everyday to go to work.</p>
