<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Michigan</title>
	<atom:link href="http://www.okcoug.org/tag/michigan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.okcoug.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 04:54:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rehabbing for Fast Cash and Profit</title>
		<link>http://www.okcoug.org/up-michigan-realestate/rehabbing-for-fast-cash-and-profit</link>
		<comments>http://www.okcoug.org/up-michigan-realestate/rehabbing-for-fast-cash-and-profit#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up michigan realestate]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fast;]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[wholetail]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-michigan-realestate/rehabbing-for-fast-cash-and-profit</guid>
		<description><![CDATA[Step up to the big leagues as Michigan Property Superstore shows you how to flex your risk muscle going from 600 sq.ft. crack shack wholesales to mid market 3600 sq.ft. flips.
Duration : 0:6:50
[youtube 0hCRN4boZjU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0hCRN4boZjU/2.jpg" align="left">Step up to the big leagues as Michigan Property Superstore shows you how to flex your risk muscle going from 600 sq.ft. crack shack wholesales to mid market 3600 sq.ft. flips.</p>
<p>Duration : <b>0:6:50</b></p>
<p><span id="more-894"></span><br />[youtube 0hCRN4boZjU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-michigan-realestate/rehabbing-for-fast-cash-and-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reindeer Run, Christmas, MI</title>
		<link>http://www.okcoug.org/mi-up-realestate/3-reindeer-run-christmas-mi</link>
		<comments>http://www.okcoug.org/mi-up-realestate/3-reindeer-run-christmas-mi#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mi up realestate]]></category>
		<category><![CDATA[Chris Cosco]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[U.P.]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/mi-up-realestate/3-reindeer-run-christmas-mi</guid>
		<description><![CDATA[$149,900 View more info at http://www.ChrisCosco.com or call (906) 362-4747 Beautiful building spot for your Lake Superior Waterfront Home! 1.20 acres with 150 feet of Lake Superior frontage! Conveniently located between Marquette and Munising, youre just a short distance from Pictured Rocks National Lakeshore, Grand Island and the Hiawatha National Forest where you can enjoy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/X761ne_XATA/2.jpg" align="left">$149,900 View more info at http://www.ChrisCosco.com or call (906) 362-4747 Beautiful building spot for your Lake Superior Waterfront Home! 1.20 acres with 150 feet of Lake Superior frontage! Conveniently located between Marquette and Munising, youre just a short distance from Pictured Rocks National Lakeshore, Grand Island and the Hiawatha National Forest where you can enjoy gorgeous views of Lake Superior! Life by the lake could be yours!</p>
<p>Duration : <b>0:0:49</b></p>
<p><span id="more-880"></span><br />[youtube X761ne_XATA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/mi-up-realestate/3-reindeer-run-christmas-mi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>604 N Fourth St, Marquette, MI 49855</title>
		<link>http://www.okcoug.org/mi-up-realestate/604-n-fourth-st-marquette-mi-49855</link>
		<comments>http://www.okcoug.org/mi-up-realestate/604-n-fourth-st-marquette-mi-49855#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mi up realestate]]></category>
		<category><![CDATA[Chris Cosco]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[U.P.]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/mi-up-realestate/604-n-fourth-st-marquette-mi-49855</guid>
		<description><![CDATA[REDUCED TO $128,500!!! This 4 bed, 1 bath offers all the charm you would expect from a Victorian era home. Much of the original wood work remains. Updates include updated bathroom, window inserts, and electrical. Home boasts 2,194 sq ft and huge walk-up attic which could be finished to create even more square footage! Downstairs [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UfQyBTGv7YU/2.jpg" align="left">REDUCED TO $128,500!!! This 4 bed, 1 bath offers all the charm you would expect from a Victorian era home. Much of the original wood work remains. Updates include updated bathroom, window inserts, and electrical. Home boasts 2,194 sq ft and huge walk-up attic which could be finished to create even more square footage! Downstairs layout includes kitchen, dining room, living room and 2 bedrooms (10&#215;10, 8&#215;9), upstairs includes 2 beds (13&#215;14, 10&#215;9) and bath. Great location  within walking distance to NMU; Marquette General Hospital; grade schools; and downtown/Third Street shops and restaurants. Nice corner lot and great wraparound porch with Victorian spindle and column detail, off-street parking available. At $63 per square foot in the city of Marquette &#8211; you cant beat the price!</p>
<p>Duration : <b>0:1:22</b></p>
<p><span id="more-869"></span><br />[youtube UfQyBTGv7YU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/mi-up-realestate/604-n-fourth-st-marquette-mi-49855/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard Money Commercial Loans Michigan</title>
		<link>http://www.okcoug.org/mi-up-realestate/hard-money-commercial-loans-michigan</link>
		<comments>http://www.okcoug.org/mi-up-realestate/hard-money-commercial-loans-michigan#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mi up realestate]]></category>
		<category><![CDATA[commercial loan]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/mi-up-realestate/hard-money-commercial-loans-michigan</guid>
		<description><![CDATA[http://www.lendinguniverse.com provides services for all your lending needs in Michigan. View Up-to-date videos on lending and money issues in our economy.
For all your residential and commercial loan requirements, simply complete our simple form and we will deliver you fast, accurate multiple results.  We are neither a lenders nor a broker we give borrower tools [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AmoKg-AZ2Rc/2.jpg" align="left">http://www.lendinguniverse.com provides services for all your lending needs in Michigan. View Up-to-date videos on lending and money issues in our economy.<br />
For all your residential and commercial loan requirements, simply complete our simple form and we will deliver you fast, accurate multiple results.  We are neither a lenders nor a broker we give borrower tools to find and track all the negotiations. Lenders compete- You decide.  Lending Universe is your first step to securing the residential or commercial loans you need. </p>
<p>At: http://www.lendinguniverse.com/BorrowersMichiganMortgage.asp</p>
<p>and: http://lendinguniverse.com/BorrowersHardMoneyLoans.asp<br />
 Service provided in Michigan includes:<br />
 Lenders competing<br />
 Loan modification<br />
 Residential or commercial<br />
Second, third and fourth trust deeds<br />
Loans to Heirs in Probate Estates<br />
Loans to Conservators, Guardians and Trustees<br />
Loans on a Partial Interest in Real Property<br />
Chapter 13 &#8220;Bankruptcy Buster&#8221; loans<br />
Loans on Modular Homes<br />
24 Hour Emergency Loans<br />
Loans on Mixed-use Property<br />
Commercial loans<br />
Business loans<br />
Personal loans<br />
Home loans mortgages<br />
Reverse mortgages<br />
Blanket loans (one loan covering multiple properties)<br />
Super Jumbo (Over $1 million)<br />
Condo: High rise<br />
Condo: Timeshare<br />
Co-op&#8217;s<br />
Commercial mortgage lenders<br />
Conduit loans<br />
Commercial lenders in Michigan<br />
Commercial loans<br />
Commercial mortgage lenders<br />
Mezzanine loan<br />
Private mortgage leads<br />
Commercial property loans<br />
Hard money commercial loan<br />
Private mortgage leads<br />
Commercial lenders<br />
 Mortgage leads<br />
Commercial mortgage<br />
Commercial mortgage broker<br />
Commercial mortgage lender<br />
What is hard money?<br />
 Appraisers<br />
 Notary publics<br />
 Real estate agent<br />
Commercial financing<br />
Construction lenders<br />
Commercial mortgage lending<br />
International loans<br />
Construction lenders<br />
Commercial mortgage loan<br />
Commercial mortgage lending<br />
Commercial hard money<br />
Hard money commercial lenders<br />
Commercial mortgage brokers<br />
Business property loans<br />
Conduit loan<br />
Bridge loan<br />
Land purchase loans<br />
Commercial loans rates<br />
Commercial real estate loan<br />
Private investors<br />
Private mortgage investors<br />
Buy mortgage leads<br />
Private mortgage lenders<br />
Commercial real estate mortgage<br />
Small commercial mortgage<br />
Conduit loans<br />
Loans deals<br />
Debt service coverage<br />
Hard money mortgage lenders<br />
List of mortgage companies<br />
Construction loans rates<br />
Mortgage lender<br />
Private investor real estate loan<br />
Find a mortgage broker<br />
Mortgage leads for less<br />
Commercial real estate financing<br />
Commercial loan interest rates<br />
Amortized loans<br />
Hard money commercial lenders<br />
Real estate lenders<br />
Loan servicing software<br />
Construction loans Michigan<br />
Debt service coverage ratio<br />
Buy real estate leads<br />
SBA 504 7a<br />
Commercial mortgage rates<br />
Real estate loan<br />
Mortgage lenders<br />
Debt service cover ratio<br />
Prepayment penalty loan<br />
Loans for land purchase<br />
Loan rates comparison<br />
Mortgage leads Michigan<br />
Apartment building financing<br />
SBA 504 interest rate<br />
Hard money mortgage lenders<br />
Buy leads<br />
Loan rates compared<br />
Purchase mortgage lead<br />
Bank of America commercial loans<br />
Commercial mortgage rate<br />
100 mortgage financing</p>
<p>Log homes<br />
No income verification NIB/NIQ<br />
Rural properties<br />
Non owner more than 4 financed allowed<br />
Loan after and in bankruptcy<br />
No credit/Bad credit/Foreclosure<br />
Collections/Judgments<br />
Houseboats<br />
Church construction<br />
Commercial strip mall<br />
RV parks<br />
Parking lot sites<br />
Bridge loans<br />
Student loans<br />
Equity Line of Credit<br />
Hard money loans Land loans<br />
SBA business loans<br />
FHA and VA government loans<br />
Purchase with no down payment loans<br />
Mobile home loans<br />
Car loans<br />
Credit Card loans<br />
Short term bridge loans<br />
Construction loans<br />
Buying existing notes<br />
Private investor loans<br />
Dome homes<br />
Residence with less than 800 square feet<br />
Loans to Alien/Foreign Nationals<br />
Corporation trusts &amp; partnerships<br />
Seasoning none required<br />
Spec construction<br />
Joint Venture with the lender<br />
Commercial motels/hotels<br />
Gift % down payment allowed<br />
First time builders/limited experience<br />
Ranch and farm<br />
Gas stations<br />
Senior housing/Congregate care facilities<br />
Rural commercial<br />
Nursing homes<br />
Veterans Administration Loan<br />
Condominium<br />
Apartment building 40+<br />
Hospital<br />
Mobil park</p>
<p>Duration : <b>0:0:42</b></p>
<p><span id="more-849"></span><br />[youtube AmoKg-AZ2Rc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/mi-up-realestate/hard-money-commercial-loans-michigan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Lake Michigan! 9436 Lakeview Ct., West Olive MI</title>
		<link>http://www.okcoug.org/up-michigan-realestate/enjoy-lake-michigan-9436-lakeview-ct-west-olive-mi</link>
		<comments>http://www.okcoug.org/up-michigan-realestate/enjoy-lake-michigan-9436-lakeview-ct-west-olive-mi#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up michigan realestate]]></category>
		<category><![CDATA[9436]]></category>
		<category><![CDATA[audu]]></category>
		<category><![CDATA[Ct]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[lakeview]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[olive]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-michigan-realestate/enjoy-lake-michigan-9436-lakeview-ct-west-olive-mi</guid>
		<description><![CDATA[9436 Lakeview Ct., West Olive, MI 49460
Lola Audu
http://www.auduhomes.com
Picture this!  Imagine a brief few minutes of walking from your front porch and you&#8217;re watching the waves lap up on the shores of Lake Michigan in it&#8217;s pristine beauty. 
Nestled within a picturesque wooded lot framed by dune grass, this contemporary 4 bedroom ranch style home [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7TdCC3qo0nA/2.jpg" align="left">9436 Lakeview Ct., West Olive, MI 49460<br />
Lola Audu<br />
http://www.auduhomes.com<br />
Picture this!  Imagine a brief few minutes of walking from your front porch and you&#8217;re watching the waves lap up on the shores of Lake Michigan in it&#8217;s pristine beauty. </p>
<p>Nestled within a picturesque wooded lot framed by dune grass, this contemporary 4 bedroom ranch style home invites you to relax and unwind. </p>
<p>The extensive array of amenities includes a tastefully coutoured decor complimented by burnished wood floors throughout the upstairs living quarters. Two fireplaces grace the main living area and downstairs. </p>
<p>Several intimate settings for entertaining include a 3 season porch family room which open up to a deck which runs the length of the home and a patio with an outdoor shower for toweling off after a day at the beach. </p>
<p>For a relaxing evening, enjoy a garden tub soak or simply appreciate the cool breeze on the front porch. Well maintained and move-in ready, this inviting home is one of the best values in the neighborhood. </p>
<p>Although the property is serviced by a septic system, the association water bill runs a total of $125 for the entire year! Experience this home today!</p>
<p>MLS: 755224<br />
Price: 350000<br />
Bedrooms: 4<br />
Bathrooms: 3<br />
Sq Feet: 2104<br />
Year Built: 1977<br />
# of Floors: 1<br />
Garage Size: 2</p>
<p>Duration : <b>0:1:30</b></p>
<p><span id="more-829"></span><br />[youtube 7TdCC3qo0nA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-michigan-realestate/enjoy-lake-michigan-9436-lakeview-ct-west-olive-mi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silverline Rapid Transit Bus to Nowhere Grand Rapids Michigan Part 2</title>
		<link>http://www.okcoug.org/mi-up-realestate/the-silverline-rapid-transit-bus-to-nowhere-grand-rapids-michigan-part-2</link>
		<comments>http://www.okcoug.org/mi-up-realestate/the-silverline-rapid-transit-bus-to-nowhere-grand-rapids-michigan-part-2#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mi up realestate]]></category>
		<category><![CDATA['tea]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Rapid Transit Bus]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Silverline]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/mi-up-realestate/the-silverline-rapid-transit-bus-to-nowhere-grand-rapids-michigan-part-2</guid>
		<description><![CDATA[First video shows Downtown Monroe Mall/Center at 6:30 p.m. This video goes back Downtown on April 28th while all the stores are open at 3:45 p.m. The Monroe Center mall appears very, very dead showing no need for replacing the current bus to this area. The most populated area seems to be near the Police [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XSHfRmM8h5I/2.jpg" align="left">First video shows Downtown Monroe Mall/Center at 6:30 p.m. This video goes back Downtown on April 28th while all the stores are open at 3:45 p.m. The Monroe Center mall appears very, very dead showing no need for replacing the current bus to this area. The most populated area seems to be near the Police Station/Parole Office/Secretary of State offices at the end.<br />
ANOTHER CONCERN:The absolute caos this would mean as far as traffic on Division avenue is a concern for school children, drivers, and it would cause people to avoid the area. Kids have been hit by cars on the way to school and a young father was hit and killed recently on Division in Wyoming. RAPID TRANSIT system in Portland is glorified by supporters but they fail to note that their bus system has tunnels for buses, trains, arial trams.. and the fare is $2.30 cents currently</p>
<p>Supporters of this 40 plus million replacement bus on one street say places like N.Y.C. and L.A. have buses like this. Big fact that is ignored: these cities also have population densities to support the bus. Grand Rapids doesn&#8217;t have the population to support the currently running buses (many all over town are empty or nearly empty during afternoon and evening hours. ) State of the art Hybrid Electric Buses with bike carriers and wheel chair ramps run till nearly midnight.  </p>
<p>GREAT IDEA: Take some of the evening empty buses and redeploy them to have more stops during peak times if a faster bus is sought.  This would COST ZERO DOLLARS and save millions in federal funds and prevent a needless tax on families during this recession. (30 minutes from 54th street Meijers is not slow anyways, it is faster than 131 morning and afternoon bottlenecks before the S curve.)</p>
<p>See other video and visit http://www.grandrapidsbustonowhere.homestead.com for more information<br />
 or do a search for Bus to Nowhere to get more information. Vote NO on May 5th.</p>
<p> Seriously folks, there is absolutely positively no need for this replacement busline on one street that few people use for shopping or anything else. A slightly faster bus (mere minutes) is not going to take people away from the indoor suburban malls with parking that they perfer. We have Metro hospital and St. Mary&#8217;s on M-6 and Davenport and Calvin College on the East Beltline. This is not the center of West Michigan anymore. By the way,  we already pay Kent County taxes to help support GRCC and the students I know that attend GRCC avoid the bus because of problems with agressive youth at the transfer station downtown and other stops. Even Rivertown Mall had problems with unruly youth at the bus stops. </p>
<p>Times change; business changes. Taxpayers can&#8217;t be asked to buy up long vacant real estate to bail out anyone even if the Federal Government will foot the bill. </p>
<p>Current bus stops everywhere have not spurred any jobs or redevelopment. Millions were spent on Monroe Mall cause they said this would bring back retail and bring jobs but it is a ghosttown. </p>
<p>Alaskan wised up and said NO to the Bridge to Nowhere. Michigan needs to say NO to unnecessary infrastructure changes that are only sought to get the Federal monies. </p>
<p>Don&#8217;t you wonder why all those property owners are paying millions on ABC television Prime Time like Dancing with the Stars? They want average Joe and Jane tax payer to buy up their unwanted, long vacant Division avenue properties. </p>
<p>Don&#8217;t fall for the hype. EXISTING BUS STOPS ALL ALONG DIVISION HAVE NOT SPURRED ANY REDEVELOPMENT OR JOBS!!!!!!!!!!!!!!!!!!!!!!!!! Saying this COULD spur development or bring jobs is a cheap tatic to get peolple to vote in an unnecessary, wasteful tax. Don&#8217;t fall for it. I believe people are intelligent enough to see the truth with their own eyes:Take a ride on Division and see what all the bus stops have done. NOTHING! Restaurants can&#8217;t stay open, stores pull out. Times have changed. VOTE NO May 5th and encourage your friends and neighbors to do the same. </p>
<p>On Portland Oregon: Supporters say a rapid transit busline in this city helped spur development but again, they are not comparing apples to apples or comparable downtown cities. Portland Oregon has much milder winters, and two large waterfront parks that support all types of watercrafts and boats that connect to the ocean. This is a bigger draw than several downtown Lake Michigan waterfronts like Grand Haven. Grand Rapids Michigan doesn&#8217;t have this very attractive feature. Also they built their system on its own road for the safety of pedestrians and drivers!</p>
<p>VOTE NO on May 5th.</p>
<p>Duration : <b>0:5:10</b></p>
<p><span id="more-827"></span><br />[youtube XSHfRmM8h5I]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/mi-up-realestate/the-silverline-rapid-transit-bus-to-nowhere-grand-rapids-michigan-part-2/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Private Hard Money Lending &#8211; Self-Directed IRA Information</title>
		<link>http://www.okcoug.org/mi-up-realestate/private-hard-money-lending-self-directed-ira-information</link>
		<comments>http://www.okcoug.org/mi-up-realestate/private-hard-money-lending-self-directed-ira-information#comments</comments>
		<pubDate>Mon, 24 May 2010 16:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mi up realestate]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[americantowns]]></category>
		<category><![CDATA[Detroit hard money]]></category>
		<category><![CDATA[equity trust]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[hard money loans]]></category>
		<category><![CDATA[hard money Michigan]]></category>
		<category><![CDATA[hard money mortgages]]></category>
		<category><![CDATA[hard money notes]]></category>
		<category><![CDATA[Huntington Woods]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[notes for sale]]></category>
		<category><![CDATA[pensco trust]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[secured investment]]></category>
		<category><![CDATA[self-directed IRA]]></category>
		<category><![CDATA[Virgin money]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/mi-up-realestate/private-hard-money-lending-self-directed-ira-information</guid>
		<description><![CDATA[Self-Directed IRA&#8217;s are explained by Trent Dalrymple, Director of Investor Relations at Metro Mortgage Investments LLC, a private mortgage investment lender in Huntington Woods, Michigan.  For your 2 page informational guide e-mail, Trent@metro-mi.com, or call (877) 854-0602.
Duration : 0:2:23
[youtube jrdBlOU7nZA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jrdBlOU7nZA/2.jpg" align="left">Self-Directed IRA&#8217;s are explained by Trent Dalrymple, Director of Investor Relations at Metro Mortgage Investments LLC, a private mortgage investment lender in Huntington Woods, Michigan.  For your 2 page informational guide e-mail, Trent@metro-mi.com, or call (877) 854-0602.</p>
<p>Duration : <b>0:2:23</b></p>
<p><span id="more-779"></span><br />[youtube jrdBlOU7nZA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/mi-up-realestate/private-hard-money-lending-self-directed-ira-information/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>St. Ignace, Michigan</title>
		<link>http://www.okcoug.org/up-michigan-realestate/st-ignace-michigan</link>
		<comments>http://www.okcoug.org/up-michigan-realestate/st-ignace-michigan#comments</comments>
		<pubDate>Thu, 13 May 2010 02:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up michigan realestate]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Boardwalk]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Brevort]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Cheryl]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[eco-tourism]]></category>
		<category><![CDATA[Epoufette]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Ferry]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Fudge]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Huron]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Mackinac]]></category>
		<category><![CDATA[Mackinaw]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Moran]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[Schlehuber]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Smoked]]></category>
		<category><![CDATA[snowmobiling]]></category>
		<category><![CDATA[Straits]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[Upper]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Whitefish]]></category>
		<category><![CDATA[wilderness]]></category>
		<category><![CDATA[www.saintignace.org]]></category>
		<category><![CDATA[X-country]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-michigan-realestate/st-ignace-michigan</guid>
		<description><![CDATA[www.saintignace.org-Located at the north end of the Mackinac Bridge, St. Ignace is the 3rd oldest continuous city in the U.S.  A four-season resort area in the Straits of Mackinac, it&#8217;s surrounded by Lake Michigan and Lake Huron. The Straits of Mackinac is located in the
&#8220;Center of the Freshwater World&#8221; offering great boating opportunities. Miles [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cUjnKhDptk8/2.jpg" align="left">www.saintignace.org-Located at the north end of the Mackinac Bridge, St. Ignace is the 3rd oldest continuous city in the U.S.  A four-season resort area in the Straits of Mackinac, it&#8217;s surrounded by Lake Michigan and Lake Huron. The Straits of Mackinac is located in the<br />
&#8220;Center of the Freshwater World&#8221; offering great boating opportunities. Miles of sandy beach, public forests for hunting, hiking, skiing.Steeped in history St. Ignace is one of the first settlements in this country.  This area was rich in fur trading, fishing and later lumbering.  Today, it is a major vacation destination and a place many call home.  This region features 3 Great Lakes, waterfalls, terrain, and scenery second to none. Take a ferry across to popular Mackinac Island or cross the bridge to busy Mackinaw City, there is something here for everyone.  Visit our Chamber of Commerce website for detailed information.<br />
www.SaintIgnace.org</p>
<p>Duration : <b>0:4:29</b></p>
<p><span id="more-746"></span><br />[youtube cUjnKhDptk8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-michigan-realestate/st-ignace-michigan/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>2510 Green Rd., St. Johns, Michigan 48879</title>
		<link>http://www.okcoug.org/up-michigan-realestate/2510-green-rd-st-johns-michigan-48879</link>
		<comments>http://www.okcoug.org/up-michigan-realestate/2510-green-rd-st-johns-michigan-48879#comments</comments>
		<pubDate>Wed, 05 May 2010 20:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up michigan realestate]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[st. johns]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-michigan-realestate/2510-green-rd-st-johns-michigan-48879</guid>
		<description><![CDATA[Contact Laura Mullaney at (517) 204-4382 &#8211; Welcome to just a little bit of heaven. This 4 bedroom home is situated on 15+ acres with woods, pond for swimming and fishing. The 4 season room overlooks the pond and woods in the back yard. This home boasts of about 2800 finished square feet including the [...]]]></description>
