<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; market</title>
	<atom:link href="http://www.okcoug.org/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.okcoug.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 04:54:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real World Real Estate: Episode II Exit Realty</title>
		<link>http://www.okcoug.org/realty/real-world-real-estate-episode-ii-exit-realty</link>
		<comments>http://www.okcoug.org/realty/real-world-real-estate-episode-ii-exit-realty#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Crisfield]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Docudrama]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mainstreet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Modulation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[No-Spin]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Roop]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realty/real-world-real-estate-episode-ii-exit-realty</guid>
		<description><![CDATA[Filmed, Edited, &#38; Produced by Modulation Studios.
The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal?
Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zdHsGF37QXM/2.jpg" align="left">Filmed, Edited, &amp; Produced by Modulation Studios.</p>
<p>The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal?</p>
<p>Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing with the current market. This is NOT a show featuring the rich looking for 5 million dollar homes, it is real stories from those who are going through foreclosure, bankruptcy, first time home buying, event planning, etc.</p>
<p>Features The Exit Shore Realty/The Roop Group of Salisbury, Maryland. Filmed in Somerset, Wicomico, &amp; Worcester County. </p>
<p>Produced by Adam Durham Productions &amp; Modulation Studios: modulationstudios@gmail.com</p>
<p>Special Thanks in this Episode to Jennifer Cannon &amp; Market Street Inn</p>
<p>Exit Shore Realty  The Roop Group  Adam Roop  Real Estate  Marketing  Business  Salisbury  Crisfield  Ocean City  Bankrupt  Foreclosure  Short Sale  Money  Investments Gone Wrong  Delmarva  Salisbury Real Estate  Driving  Reality Show  Documentary  Docudrama  Open House  Market  No-Spin  Season  Bridal Show  Houses  Management  Property Management  Mansion  Downtown  Mainstreet  Event  Fair  Entrepreneur  Community  Conference  Conventions </p>
<p>©2009, Modulation Studios</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-866"></span><br />[youtube zdHsGF37QXM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realty/real-world-real-estate-episode-ii-exit-realty/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the Atlanta (North) Real Estate Market Doing?  April/May Edition Talk To Terry</title>
		<link>http://www.okcoug.org/up-north-realestate/what-is-the-atlanta-north-real-estate-market-doing-aprilmay-edition-talk-to-terry</link>
		<comments>http://www.okcoug.org/up-north-realestate/what-is-the-atlanta-north-real-estate-market-doing-aprilmay-edition-talk-to-terry#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up north realestate]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[results realty services]]></category>
		<category><![CDATA[talk to terry]]></category>
		<category><![CDATA[terry swanson]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-north-realestate/what-is-the-atlanta-north-real-estate-market-doing-aprilmay-edition-talk-to-terry</guid>
		<description><![CDATA[It doesn&#8217;t matter if you are/are not looking to buy or sell&#8230;you need to know what is going on with our market!  A whole lot has changed, and is going to continue to change&#8230;so, are we up, or down, and what do we need to pay attention to?  VALUES MATTER!
Duration : 0:4:7
[youtube UIQrpn45IN4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UIQrpn45IN4/2.jpg" align="left">It doesn&#8217;t matter if you are/are not looking to buy or sell&#8230;you need to know what is going on with our market!  A whole lot has changed, and is going to continue to change&#8230;so, are we up, or down, and what do we need to pay attention to?  VALUES MATTER!</p>
<p>Duration : <b>0:4:7</b></p>
<p><span id="more-654"></span><br />[youtube UIQrpn45IN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-north-realestate/what-is-the-atlanta-north-real-estate-market-doing-aprilmay-edition-talk-to-terry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Collapse Real-estate is DOOMED Medical Dental Industry Collapse</title>
		<link>http://www.okcoug.org/realestate-look-up/economic-collapse-real-estate-is-doomed-medical-dental-industry-collapse</link>
		<comments>http://www.okcoug.org/realestate-look-up/economic-collapse-real-estate-is-doomed-medical-dental-industry-collapse#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate look up]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Doomed]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Lane]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate-look-up/economic-collapse-real-estate-is-doomed-medical-dental-industry-collapse</guid>
		<description><![CDATA[Aaron gets a RMLS Market Action print out for Lane County Oregon. It shows new listings are up 45 percent for February 2010 compared to February 2009. The average sale price for February 2010 decreased 7.9% compared to February 2009. The median sale price also fell 8.9%. Aaron also takes a look at vacant Medical [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TaRwGJYAfAY/2.jpg" align="left">Aaron gets a RMLS Market Action print out for Lane County Oregon. It shows new listings are up 45 percent for February 2010 compared to February 2009. The average sale price for February 2010 decreased 7.9% compared to February 2009. The median sale price also fell 8.9%. Aaron also takes a look at vacant Medical and Dental offices along with a restaurant.</p>
<p>Duration : <b>0:5:31</b></p>
<p><span id="more-606"></span><br />[youtube TaRwGJYAfAY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate-look-up/economic-collapse-real-estate-is-doomed-medical-dental-industry-collapse/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Trading Up &#8211; A News Story by Kendall Harris</title>
		<link>http://www.okcoug.org/up-realty/trading-up-a-news-story-by-kendall-harris</link>
		<comments>http://www.okcoug.org/up-realty/trading-up-a-news-story-by-kendall-harris#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realty]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[ethan]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mcgarry]]></category>
		<category><![CDATA[milo]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[shoemaker]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realty/trading-up-a-news-story-by-kendall-harris</guid>
		<description><![CDATA[The real estate market may be down, but it&#8217;s the best time to trade up. Reporter Kendall Harris has the story.
Duration : 0:3:11
[youtube jVTLuPT5_Pc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jVTLuPT5_Pc/2.jpg" align="left">The real estate market may be down, but it&#8217;s the best time to trade up. Reporter Kendall Harris has the story.</p>
<p>Duration : <b>0:3:11</b></p>
<p><span id="more-503"></span><br />[youtube jVTLuPT5_Pc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realty/trading-up-a-news-story-by-kendall-harris/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vancouver Real Estate after Olympics&#8230;up or down?</title>
		<link>http://www.okcoug.org/up-realty/vancouver-real-estate-after-olympics-up-or-down</link>
		<comments>http://www.okcoug.org/up-realty/vancouver-real-estate-after-olympics-up-or-down#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realty]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vanoc]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realty/vancouver-real-estate-after-olympics-up-or-down</guid>
		<description><![CDATA[Just giving some insight to how the Olympics will effect Vancouver before, and after the 2010 Olympics.
Duration : 0:2:25
[youtube NhOZ1159B4Q]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NhOZ1159B4Q/2.jpg" align="left">Just giving some insight to how the Olympics will effect Vancouver before, and after the 2010 Olympics.</p>
<p>Duration : <b>0:2:25</b></p>
<p><span id="more-455"></span><br />[youtube NhOZ1159B4Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realty/vancouver-real-estate-after-olympics-up-or-down/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Realty Trust Inc. (DLR)</title>
		<link>http://www.okcoug.org/realty/digital-realty-trust-inc-dlr</link>
		<comments>http://www.okcoug.org/realty/digital-realty-trust-inc-dlr#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cbscom]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[julie]]></category>
		<category><![CDATA[lindzon]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wallstreet]]></category>
		<category><![CDATA[wallstrip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realty/digital-realty-trust-inc-dlr</guid>
		<description><![CDATA[Digital Realty Trust Inc. (DLR) can get your pants off.
Duration : 0:2:59
[youtube uZ9Q3ZbrZ-A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uZ9Q3ZbrZ-A/2.jpg" align="left">Digital Realty Trust Inc. (DLR) can get your pants off.</p>
<p>Duration : <b>0:2:59</b></p>
<p><span id="more-300"></span><br />[youtube uZ9Q3ZbrZ-A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realty/digital-realty-trust-inc-dlr/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
		<link>http://www.okcoug.org/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</link>
		<comments>http://www.okcoug.org/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:9:38
[youtube uyOWuczlJCA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uyOWuczlJCA/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-197"></span><br />[youtube uyOWuczlJCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How To See Through Real Estate Broker Tricks</title>
		<link>http://www.okcoug.org/realestate/how-to-see-through-real-estate-broker-tricks</link>
		<comments>http://www.okcoug.org/realestate/how-to-see-through-real-estate-broker-tricks#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[howcast]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate/how-to-see-through-real-estate-broker-tricks</guid>
		<description><![CDATA[Some real estate brokers have a lot of tricks up their sleeves. Learn to beat them at their own game.
Duration : 0:2:11
[youtube IyCf4YEqd1s]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IyCf4YEqd1s/2.jpg" align="left">Some real estate brokers have a lot of tricks up their sleeves. Learn to beat them at their own game.</p>
<p>Duration : <b>0:2:11</b></p>
<p><span id="more-158"></span><br />[youtube IyCf4YEqd1s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate/how-to-see-through-real-estate-broker-tricks/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coming Commercial Real Estate Collaspe- NOTHING can prevent NEXT real estate crash?!?!</title>
		<link>http://www.okcoug.org/up-realty/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</link>
		<comments>http://www.okcoug.org/up-realty/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realty]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realty/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</guid>
		<description><![CDATA[Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10
Add me as a friend on Facebook!
http://www.facebook.com/harryc
Get DAILY GrowBy10 Updates on Twitter!
http://twitter.com/GrowBy10
Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from declaring the economy and financial markets are healed.
Property values have fallen 35 percent since October 2007, according to Moodys Investors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sT2T2T83_y0/2.jpg" align="left">Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10</p>
<p>Add me as a friend on Facebook!<br />
http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!<br />
http://twitter.com/GrowBy10</p>
<p>Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from declaring the economy and financial markets are healed.</p>
<p>Property values have fallen 35 percent since October 2007, according to Moodys Investors Service. Thats making it tough for owners to refinance almost $165 billion of mortgages for skyscrapers, shopping malls and hotels this year, pressuring companies such as Maguire Properties Inc., the largest office landlord in downtown Los Angeles, to put buildings up for sale. </p>
<p>Negative Fundamental</p>
<p>Demand for commercial space comes from employment and the income generated by that employment, said University of Pennsylvania Professor Joseph Gyourko, director of the Wharton Schools Samuel Zell and Robert Lurie Real Estate Center in Philadelphia. Mounting job losses are a really significant negative fundamental, signaling that conditions are going to be tough for the industry for a while, he said.</p>
<p>That may spill over into mounting losses at some banks. Forty-seven percent of loans at the 7,000-plus smaller U.S. lenders are in commercial real estate, compared with 17 percent for the biggest banks, according to New York-based Goldman Sachs Group Inc.</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-84"></span><br />[youtube sT2T2T83_y0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realty/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Weekly Jobless Claims UP; Exiting Home-Sales Fall 3%</title>
		<link>http://www.okcoug.org/mi-up-realestate/weekly-jobless-claims-up-exiting-home-sales-fall-3</link>
		<comments>http://www.okcoug.org/mi-up-realestate/weekly-jobless-claims-up-exiting-home-sales-fall-3#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mi up realestate]]></category>
		<category><![CDATA[AirelonTrading]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[aravoth]]></category>
		<category><![CDATA[bubba008009]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[davincij15]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dismal]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[FeverIAm]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hopefl1]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[Ketchikan]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[PhilDeCarolis]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Reginald]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[SafeArmsReview]]></category>
		<category><![CDATA[Steven6229]]></category>
		<category><![CDATA[TLHMax]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[vention4wh]]></category>
		<category><![CDATA[visionvictory]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/mi-up-realestate/weekly-jobless-claims-up-exiting-home-sales-fall-3</guid>
		<description><![CDATA[Weekly jobless claims up more than expected
•the number of workers continuing to filing claims for unemployment benefits topped 6.1 million
http://www.msnbc.msn.com/id/30364714/
Top Freddie Mac official dead of apparent suicide
•The acting chief financial officer of Freddie Mac was found dead in his suburban home in Virginia
http://mobile.latimes.com/inf/infomo?view=page2&#38;feed:a=latimes_1min&#38;feed:c=businessnews&#38;feed:i=46438485
Existing-home sales fall 3% in March
http://www.marketwatch.com/news/story/us-existing-home-sales-fall-3/story.aspx?guid=7804993C-E499-46ED-B650-89F6E4840D69
Recession linked to more abortions, vasectomies
http://news.yahoo.com/s/nm/20090422/hl_nm/us_usa_economy_births
FDA expands access [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/op0Jh48ZEDI/2.jpg" align="left">Weekly jobless claims up more than expected<br />
•the number of workers continuing to filing claims for unemployment benefits topped 6.1 million<br />
http://www.msnbc.msn.com/id/30364714/</p>
<p>Top Freddie Mac official dead of apparent suicide<br />
•The acting chief financial officer of Freddie Mac was found dead in his suburban home in Virginia<br />
http://mobile.latimes.com/inf/infomo?view=page2&amp;feed:a=latimes_1min&amp;feed:c=businessnews&amp;feed:i=46438485</p>
<p>Existing-home sales fall 3% in March<br />
http://www.marketwatch.com/news/story/us-existing-home-sales-fall-3/story.aspx?guid=7804993C-E499-46ED-B650-89F6E4840D69</p>
<p>Recession linked to more abortions, vasectomies<br />
http://news.yahoo.com/s/nm/20090422/hl_nm/us_usa_economy_births</p>
<p>FDA expands access to Plan B for 17-year-olds<br />
http://www.msnbc.msn.com/id/30350234/</p>
<p>A dismal real estate market can be a good time to purchase a bigger house<br />
http://www.msnbc.msn.com/id/30351355/</p>
<p>Apples 2nd-quarter profit beats expectations<br />
•Strong sales of the iPhone helped Apple Inc. lift its quarterly profit 15 percent<br />
http://www.msnbc.msn.com/id/30353035/</p>
<p>UPSs profit plunges more than 55 percent to $401 million as revenue dropped more than 13 percent<br />
http://www.msnbc.msn.com/id/30364418/</p>
<p>Duration : <b>0:4:54</b></p>
<p><span id="more-80"></span><br />[youtube op0Jh48ZEDI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/mi-up-realestate/weekly-jobless-claims-up-exiting-home-sales-fall-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

