<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; land</title>
	<atom:link href="http://www.okcoug.org/tag/land/feed" rel="self" type="application/rss+xml" />
	<link>http://www.okcoug.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 04:54:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Real Estate Auction &#8211; Luxury Condo in Palm Desert California</title>
		<link>http://www.okcoug.org/up-realestate/online-real-estate-auction-luxury-condo-in-palm-desert-california</link>
		<comments>http://www.okcoug.org/up-realestate/online-real-estate-auction-luxury-condo-in-palm-desert-california#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/online-real-estate-auction-luxury-condo-in-palm-desert-california</guid>
		<description><![CDATA[View Full Property Details at: http://www.FRE.com/?source=YouTube
This two-story Tuscan townhome offers the best in desert living mixed with the ambiance of a European neighborhood. Once you have walked up the landscaped pathway and through the rich wooden front door, you are greeted by a rotunda entry and a spacious ground floor filled with light pouring in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aTsVtFbxxfQ/2.jpg" align="left">View Full Property Details at: http://www.FRE.com/?source=YouTube</p>
<p>This two-story Tuscan townhome offers the best in desert living mixed with the ambiance of a European neighborhood. Once you have walked up the landscaped pathway and through the rich wooden front door, you are greeted by a rotunda entry and a spacious ground floor filled with light pouring in through the many windows. This fully furnished model is a vision of high-class elegance and refined taste, the cornerstone of Bravas design. Located down the street from the clubhouse, fitness center, and one of the community pools, this unit makes it easy to live the country club life.</p>
<p>The gourmet kitchen includes GE Profile® stainless steel appliances, a large island, granite countertops, a mosaic tile backsplash, a pantry, and maple cabinetry. The spacious kitchen, plus barstools at the islands raised bar level, make this kitchen the ideal space for dinner parties and get-togethers with friends at home.</p>
<p>Around the corner, you will find a laundry room with a sink, white cabinetry, and direct access to the garage. A downstairs full bathroom, spacious living room, and a den all enhance the functionality of the main living and entertaining area.</p>
<p>Walk up the stairs, accented with wrought iron banisters, and you find a comfortable library nook on the landing.</p>
<p>The home includes dual master bedrooms, one of which features a recessed master retreat, perfect for a cozy sitting area or Zen relaxation space. The first master has luxurious amenities such as a walk-in closet, full bathroom with dual sinks, stone surfaces, and maple cabinetry, and a terrace with beautiful views. The second master bedroom includes dual vanities and a full shower with stone detailing.</p>
<p>Other amenities include recessed lighting throughout the home, prefixed wiring for future lighting or ceiling fans, an alarm system, attached 2-car garage, and a backyard patio.</p>
<p>Duration : <b>0:1:25</b></p>
<p><span id="more-847"></span><br />[youtube aTsVtFbxxfQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/online-real-estate-auction-luxury-condo-in-palm-desert-california/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Fri, 14 May 2010 21:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-756"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Country Retreat, City Comforts! &#8211; Real Estate  New Zealand</title>
		<link>http://www.okcoug.org/up-north-realestate/country-retreat-city-comforts-real-estate-new-zealand</link>
		<comments>http://www.okcoug.org/up-north-realestate/country-retreat-city-comforts-real-estate-new-zealand#comments</comments>
		<pubDate>Wed, 05 May 2010 20:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up north realestate]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[space2love]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-north-realestate/country-retreat-city-comforts-real-estate-new-zealand</guid>
		<description><![CDATA[This superb property is a shining example of excellent planning, care and construction. A huge 222 m2 Lockwood home built in 2004, with zincalum cladding and beautiful blonded pine interior, set out on 2.2ha of sloping land, with olive trees and several acres of 14 year old pines. Some of the many features of this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iVPJ_RmCjeY/2.jpg" align="left">This superb property is a shining example of excellent planning, care and construction. A huge 222 m2 Lockwood home built in 2004, with zincalum cladding and beautiful blonded pine interior, set out on 2.2ha of sloping land, with olive trees and several acres of 14 year old pines. Some of the many features of this home include diesel-powered underfloor heating that can be individualised room by room, future proofed wiring for internet/server or remote control accessories and a &#8216;wet area&#8217; foyer complete with drainage and rock feature.</p>
<p>Venture further into the home and admire the bright, spacious rooms with plenty of windows and clever cut-out feature walls that take full advantage of the natural light flooding into this north facing home. There is a choice of two living areas, a huge dining area and an office. The well designed kitchen is an absolute delight &#8211; open plan, plenty of storage, quality appliances and a lovely outlook over the property.</p>
<p>Particularly well planned features sum up the bathroom and ensuite &#8211; tiles with underfloor heating lead you to the easy clean showers, no glass to wipe here, or sink into the deep designer bath and soak away the day&#8217;s stress &#8211; these bathroom areas are fully fitted with classic designer accessories &#8211; they look amazing and are of an excellent quality!</p>
<p>The very large, partially covered deck captures the sun and is able to be enjoyed all year round. Sip your wine here and listen to the tui call to each other, as road noise is not an issue. Or just enjoy watching them as they swoop over the self-seeded pohutukawa trees in the area.</p>
<p>With the house enjoying the benefits of an internal access double garage, you would think that would be more than enough, but for those blokes who like to have a workshop, they will be absolutely delighted to discover the huge 5.5m stud 3 bay shed. This is amazing, it includes large doors to bring in that boat to work on, a mezzanine floor over an enclosed workshop or office and a toilet and a shower so that you can clean yourself up when you are finished pottering in the shed all day! The options here are endless, perhaps you could restore a car, build a boat or run a business from home?</p>
<p>In reality, this property has too many great characteristics to name them all, so come and discover it for yourself. Don&#8217;t miss out on this unique property &#8211; this is truly a home to be passionate about!</p>
<p>The Kaukapakapa District features rural and coastal villages yet it is only 40 minutes drive north from Auckland CBD.</p>
<p>The region is historically a farming area and is popular for equestrian activity, local crafts, excellent dining, cycling , walking , fishing and boating with beautiful Muriwai Beach 30mins away and the Kaipara Harbour at our doorstep.</p>
<p>The area is popular with families of school-age children, with several good pre-school, primary and secondary schools and is on the main bus route for many of Auckland&#8217;s private schools further a field. </p>
<p>Kaukapakapa is close to many recreational opportunities which tend to be outdoor orientated. The Woodhill forest offers many horse riding, walking and biking tracks. Beautiful Muriwai Beach attracts people from all over Auckland it is popular for its surf, hang gliding and gannet walks. The surrounding boutique vineyards offer excellent dining. We have three golf courses within close proximity. </p>
<p>Please join our free monthly Rodney Roundup to get the inside edge on property for sale in the Rodney District, Auckland. Our Rodney Roundup includes new listings, property of the week, investment properties and market information. To join, please click on our email address helensville@barfoot.co.nz and add, &#8216;please add me to your Rodney Roundup&#8217;, in the subject line and include your postal address in the message. We look forward to hearing from you.</p>
<p>Land Area:   2.20ha &#8211; 5.44acres<br />
Contour:   Gentle<br />
Land Uses:   Lifestyle<br />
Water Supply:   2 Water Tanks. Tank water. House &#8211; pumps. Drainage syste<br />
Pumps:   Wetback connected to diesel system. </p>
<p>For Sale<br />
NZ$1,050,000</p>
<p>Please contact:</p>
<p>Leonie Taylor<br />
Barfoot &amp; Thompson MREINZ</p>
<p>m.+ 64 27 222 3591<br />
p. + 64 9 420 6090<br />
ah. + 64 9 426 3555<br />
Email: l.taylor@barfoot.co.nz </p>
<p>Ref: 372059</p>
<p>Duration : <b>0:1:31</b></p>
<p><span id="more-716"></span><br />[youtube iVPJ_RmCjeY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-north-realestate/country-retreat-city-comforts-real-estate-new-zealand/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Real Estate Has Bottomed Why Am I Still Worried?</title>
		<link>http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried</link>
		<comments>http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[Bottomed]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[shoots]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried</guid>
		<description><![CDATA[We went and looked at some real estate this weekend to see how it&#8217;s bottomed. All it did was worry me more. I&#8217;m sure my city is different than the ones the news must be reporting. The real estate crisis is not over, at least I don&#8217;t think it is. People have been hammered with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vBfpG1HYMO8/2.jpg" align="left">We went and looked at some real estate this weekend to see how it&#8217;s bottomed. All it did was worry me more. I&#8217;m sure my city is different than the ones the news must be reporting. The real estate crisis is not over, at least I don&#8217;t think it is. People have been hammered with the price drop in the last couple of years. Reality is just starting to set in for some. I think the high end home owners are in the most denial. The reality of real estate,  who is able to afford huge mortgages when most should are just thankful they have a job. I&#8217;ve noticed the cost of goods (food, shipping costs, wholesale prices) are much higher and these prices are go to be passed down after some time. I think we will see or are seeing deflation with home prices still and hints of inflation on most other goods and services. H1N1 should help screw up our service based economy as soon as flu season hits. How&#8217;s your home town doing? That&#8217;s all I have.</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-693"></span><br />[youtube vBfpG1HYMO8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Upper Peninsula Real Estate</title>
		<link>http://www.okcoug.org/up-michigan-realestate/upper-peninsula-real-estate</link>
		<comments>http://www.okcoug.org/up-michigan-realestate/upper-peninsula-real-estate#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up michigan realestate]]></category>
		<category><![CDATA[Cheap land]]></category>
		<category><![CDATA[Hunting Land]]></category>
		<category><![CDATA[Hunting property]]></category>
		<category><![CDATA[Joe Ombrello]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Marquette Michigan]]></category>
		<category><![CDATA[marquette real estate]]></category>
		<category><![CDATA[Marquette realtor]]></category>
		<category><![CDATA[Northern Michigan]]></category>
		<category><![CDATA[Stream Fishing]]></category>
		<category><![CDATA[Trout fishing]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-michigan-realestate/upper-peninsula-real-estate</guid>
		<description><![CDATA[Featured properties inlcude Lake Superior, Yellow dog river, and vacant land throughout Marquette County MI.
Duration : 0:1:34
[youtube yTr-w8Yy-bg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yTr-w8Yy-bg/2.jpg" align="left">Featured properties inlcude Lake Superior, Yellow dog river, and vacant land throughout Marquette County MI.</p>
<p>Duration : <b>0:1:34</b></p>
<p><span id="more-626"></span><br />[youtube yTr-w8Yy-bg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-michigan-realestate/upper-peninsula-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.okcoug.org/up-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.okcoug.org/up-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt is money]]></category>
		<category><![CDATA[debtismoney]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</guid>
		<description><![CDATA[Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.
Duration : 0:1:5
[youtube _qsHj0XeilU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qsHj0XeilU/2.jpg" align="left">Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-591"></span><br />[youtube _qsHj0XeilU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>North Attleboro Massachusetts (MA) Real Estate Tour</title>
		<link>http://www.okcoug.org/up-north-realestate/north-attleboro-massachusetts-ma-real-estate-tour</link>
		<comments>http://www.okcoug.org/up-north-realestate/north-attleboro-massachusetts-ma-real-estate-tour#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up north realestate]]></category>
		<category><![CDATA[americantowns]]></category>
		<category><![CDATA[Attleboro]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-north-realestate/north-attleboro-massachusetts-ma-real-estate-tour</guid>
		<description><![CDATA[http://www.northattleboromahomes.com  Tour North Attleboro, MA neighborhoods, condominium developments, subdivisions, schools, landmarks, recreational areas, and town offices.
North Attleboro, Massachusetts is an industrial town in Bristol county on the Rhode Island border. In pre-colonial times, it was the site of the Bay Path, a major Indian trail to Narragansett Bay, the Seekonk River and Boston. John [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7pZJQlFMVD0/2.jpg" align="left">http://www.northattleboromahomes.com  Tour North Attleboro, MA neighborhoods, condominium developments, subdivisions, schools, landmarks, recreational areas, and town offices.</p>
<p>North Attleboro, Massachusetts is an industrial town in Bristol county on the Rhode Island border. In pre-colonial times, it was the site of the Bay Path, a major Indian trail to Narragansett Bay, the Seekonk River and Boston. John Woocock and family established a small settlement in North Attleboro in 1669, which subsisted on agriculture, fishing and hunting, but also clearly liked a little conviviality because by 1670, Woocock had received a license to open an ordinary, or tavern. </p>
<p>The settlement at North Attleboro was attacked during King Philip&#8217;s War, with two killed and one home burned, but the garrison house which Woocock had built survived the attack. Recovery was swift after the war and the community grew very quickly. In about 1780, a French settler set up a forge for working brass and the industrial era arrived in North Attleboro. Englishmen brought with them British machinery from Birmingham in 1794 and designed American improvements in button-making which they patented. </p>
<p>During the 18th and early 19th centuries, small grist and sawmills were built along the Tenmile River, and subsequently established nail factories were eventually eclipsed by cotton spinning mills. The development of cotton spinning was spurred by the embargo on imports resulting from the War of 1812. Textiles and jewelry manufacturing were the staple industries of North Attleboro&#8217;s economy by 1832 but buttons were king. </p>
<p>By 1834, it was said that North Attleboro produced more buttons than anywhere else in the United States. Through the 19th century, there was tremendous growth and innovation in the jewelry industry and the number of firms in the town increased sharply. The Civil War spurred their growth with profitable U. S. Army orders for badges and medals. North Attleboro also retains an outstanding collection of mid to late 19th century houses, including several Italianate villas. For other town tours visit http://www.virtualhomes.com . For towns in MA visit http://www.ma-virtualhomes.com . For MA relocation information go to http://www.relocationma.com . For a MA MLS map search visit http://www.virtualhomesmls.com .</p>
<p>Duration : <b>0:1:44</b></p>
<p><span id="more-580"></span><br />[youtube 7pZJQlFMVD0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-north-realestate/north-attleboro-massachusetts-ma-real-estate-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Reading Massachusetts (MA) Real Estate Tour</title>
		<link>http://www.okcoug.org/up-north-realestate/north-reading-massachusetts-ma-real-estate-tour</link>
		<comments>http://www.okcoug.org/up-north-realestate/north-reading-massachusetts-ma-real-estate-tour#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up north realestate]]></category>
		<category><![CDATA[americantowns]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-north-realestate/north-reading-massachusetts-ma-real-estate-tour</guid>
		<description><![CDATA[http://www.northreadingmahomes.com  Tour North Reading, MA neighborhoods, condominium developments, subdivisions, schools, landmarks, recreational areas, and town offices.
North Reading, Massachusetts is a suburban town that lies entirely within the watershed of the Ipswich River. The town has a number of simple center-chimney vernacular houses dating back as far as 1730. 
In the 17th and 18th century, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TJKyoU6kfRM/2.jpg" align="left">http://www.northreadingmahomes.com  Tour North Reading, MA neighborhoods, condominium developments, subdivisions, schools, landmarks, recreational areas, and town offices.</p>
<p>North Reading, Massachusetts is a suburban town that lies entirely within the watershed of the Ipswich River. The town has a number of simple center-chimney vernacular houses dating back as far as 1730. </p>
<p>In the 17th and 18th century, North Reading&#8217;s economy was based on subsistence farming with limited hops production. here was a sawmill on Lob&#8217;s Pond by 1694 and grist and saw mills at the village center by 1794. Boot and shoe making industries sprang up in the early 19th century; by 1850 almost every house in town had a small shed or shop to make shoes attached to it. The cheap footwear these houses produced was sold to clothe slaves in the south and the Civil War destroyed the town&#8217;s industry. </p>
<p>The people of North Reading take pride in the fact that their town center is preserved in its full historic splendor, including a Federal-style meeting house and an affluent Federal village with a well-preserved district of period houses. For other town tours visit http://www.virtualhomes.com . For towns in MA visit http://www.ma-virtualhomes.com . For MA relocation information go to http://www.relocationma.com . For a MA MLS map search visit http://www.virtualhomesmls.com .</p>
<p>Duration : <b>0:3:36</b></p>
<p><span id="more-546"></span><br />[youtube TJKyoU6kfRM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-north-realestate/north-reading-massachusetts-ma-real-estate-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ACRES IN MORRIS CHAPEL TENNESSEE</title>
		<link>http://www.okcoug.org/realestate-look-up/10-acres-in-morris-chapel-tennessee</link>
		<comments>http://www.okcoug.org/realestate-look-up/10-acres-in-morris-chapel-tennessee#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate look up]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[str8loball]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate-look-up/10-acres-in-morris-chapel-tennessee</guid>
		<description><![CDATA[http://cashmoneyhousebuyerblog.com   Check out my blog!!!  WE BUY HOUSES
10 ACRES 
LOCATED IN MORRIS CHAPEL, TENNESSEE 38361
BEAUTIFUL COUNTRY SETTING!
The property is right next door to where I live and it adjoins my property, but it does not have an address, but my address is 
1785 Sycamore Drive
Morris Chapel, TN 38361
So you can look up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1uQtXRPeq1k/2.jpg" align="left">http://cashmoneyhousebuyerblog.com   Check out my blog!!!  WE BUY HOUSES<br />
10 ACRES </p>
<p>LOCATED IN MORRIS CHAPEL, TENNESSEE 38361</p>
<p>BEAUTIFUL COUNTRY SETTING!</p>
<p>The property is right next door to where I live and it adjoins my property, but it does not have an address, but my address is </p>
<p>1785 Sycamore Drive</p>
<p>Morris Chapel, TN 38361</p>
<p>So you can look up my address and get an idea of the general location</p>
<p>The property has black top road frontage and dirt road frontage, which is in the process of being paved at this very moment.</p>
<p>It is basically rectangle in shape</p>
<p>There is alot of timber on the property and plenty of good building spots</p>
<p>I have a recent survey of the property and I will give it to the buyer</p>
<p>Utilities are available!</p>
<p>THERE ARE TONS OF DEER, TURKEY, FOXES, SQUIRRELS AND RABBITS HERE</p>
<p>I literally have them coming in my backyard everyday to eat corn</p>
<p>There are no restrictions on this land, so you can build or do whatever you want</p>
<p>If you would like to come and see the property, I am available pretty much anytime</p>
