<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; economy</title>
	<atom:link href="http://www.okcoug.org/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.okcoug.org</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 16:35:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Spill Mucking Up Panhandle Real-Estate</title>
		<link>http://www.okcoug.org/up-realty/oil-spill-mucking-up-panhandle-real-estate</link>
		<comments>http://www.okcoug.org/up-realty/oil-spill-mucking-up-panhandle-real-estate#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realty]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realty/oil-spill-mucking-up-panhandle-real-estate</guid>
		<description><![CDATA[Watson Realty Corp.&#8217;s Wendell Davis discusses the Florida housing worries.
Duration : 0:4:32
[youtube hOOTDs22t-Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hOOTDs22t-Y/2.jpg" align="left">Watson Realty Corp.&#8217;s Wendell Davis discusses the Florida housing worries.</p>
<p>Duration : <b>0:4:32</b></p>
<p><span id="more-884"></span><br />[youtube hOOTDs22t-Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realty/oil-spill-mucking-up-panhandle-real-estate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(HD) G-7 Power Evaporating&#8230;says &#8220;Step Up&#8221; to lower tier Economies</title>
		<link>http://www.okcoug.org/realestate-look-up/hd-g-7-power-evaporating-says-step-up-to-lower-tier-economies</link>
		<comments>http://www.okcoug.org/realestate-look-up/hd-g-7-power-evaporating-says-step-up-to-lower-tier-economies#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate look up]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial collapse]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[g7]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[Glen Beck]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate-look-up/hd-g-7-power-evaporating-says-step-up-to-lower-tier-economies</guid>
		<description><![CDATA[AwakenSafely brings a quick look at the news emerging from the G-7 Conference in Rome.  WATCH IN &#8220;HD&#8221; for good text readability  &#8230;&#8230;&#8230;&#8230;Please subscribe, rate &#38; comment!  Thank you
Also&#8230;.here are some other interesting articles:
BIG STORY***:  &#8220;Perfect Storm&#8221; of  global corporate insolvency:
http://www.bloomberg.com/apps/news?pid=20601109&#38;sid=avdSM3l3EK9c&#38;refer=home
Japan has RECORD volume of mortgage bonds maturing (huge exposure [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2aOeQ5rsUFY/2.jpg" align="left">AwakenSafely brings a quick look at the news emerging from the G-7 Conference in Rome.  WATCH IN &#8220;HD&#8221; for good text readability <img src='http://www.okcoug.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8230;&#8230;&#8230;&#8230;Please subscribe, rate &amp; comment!  Thank you</p>
<p>Also&#8230;.here are some other interesting articles:</p>
<p>BIG STORY***:  &#8220;Perfect Storm&#8221; of  global corporate insolvency:<br />
http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=avdSM3l3EK9c&amp;refer=home</p>
<p>Japan has RECORD volume of mortgage bonds maturing (huge exposure in commercial real estate financing)</p>
<p>http://www.bloomberg.com/apps/news?pid=20601101&amp;refer=japan&amp;sid=aCtHDX176Nw8</p>
<p>Lloyd&#8217;s of London leads slide in European financial stocks on nationalization fears:</p>
<p>http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=artqYkcQKOxc&amp;refer=home</p>
<p>Duration : <b>0:3:33</b></p>
<p><span id="more-848"></span><br />[youtube 2aOeQ5rsUFY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate-look-up/hd-g-7-power-evaporating-says-step-up-to-lower-tier-economies/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Charlotte NC Real Estate</title>
		<link>http://www.okcoug.org/up-realestate/charlotte-nc-real-estate</link>
		<comments>http://www.okcoug.org/up-realestate/charlotte-nc-real-estate#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[BOCA]]></category>
		<category><![CDATA[BUFFETT]]></category>
		<category><![CDATA[BURN]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[DONALD-TRUMP]]></category>
		<category><![CDATA[DONALDTRUMP]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EFFECTS]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[FORBES]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[IPHONE]]></category>
		<category><![CDATA[IVANKA]]></category>
		<category><![CDATA[Lakefront]]></category>
		<category><![CDATA[LAS-VEGAS]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[MAGAZINE]]></category>
		<category><![CDATA[MANHATTEN]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[MOVIES]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NOTICE]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[Oceanfront]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PALIN]]></category>
		<category><![CDATA[PALMFLORDIA]]></category>
		<category><![CDATA[panama]]></category>
		<category><![CDATA[RATON]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REAL-ESTATES]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[RUSSIA]]></category>
		<category><![CDATA[SANDIEGO]]></category>
		<category><![CDATA[SARAH]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[VEGAS]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[VIDEOMARKETING]]></category>
		<category><![CDATA[WARREN]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[YATES]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/charlotte-nc-real-estate</guid>
		<description><![CDATA[Lake Norman Real Estate Luxury living at lake Norman and Charlotte NC has caught the eye of YATES PRODUCTIONS.  Executive Producer &#38; Real Estate Developer, Lane Yates, hopes to  team up with Hollywood elites and begin shooting a mini TV promo series similar in flair to the new Miami weekly series, BURN NOTICE. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RmSFSylS50g/2.jpg" align="left">Lake Norman Real Estate Luxury living at lake Norman and Charlotte NC has caught the eye of YATES PRODUCTIONS.  Executive Producer &amp; Real Estate Developer, Lane Yates, hopes to  team up with Hollywood elites and begin shooting a mini TV promo series similar in flair to the new Miami weekly series, BURN NOTICE.  The short movie clips will be shot LIVE on LAKE NORMAN and will feature the lifestyles of the young &amp; rich enjoying their multi-million dollar esate homes and super TOYS.  The purpose of the mini movies is to anchor national exposure for the charlotte and lake community.<br />
 Information call:  704-232-7238 or visist http://www.sunnyyates.com</p>
<p>Duration : <b>0:2:53</b></p>
<p><span id="more-837"></span><br />[youtube RmSFSylS50g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/charlotte-nc-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Fri, 14 May 2010 21:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-756"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.okcoug.org/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.okcoug.org/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Wed, 05 May 2010 20:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-718"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Has Bottomed Why Am I Still Worried?</title>
		<link>http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried</link>
		<comments>http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[Bottomed]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[shoots]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried</guid>
		<description><![CDATA[We went and looked at some real estate this weekend to see how it&#8217;s bottomed. All it did was worry me more. I&#8217;m sure my city is different than the ones the news must be reporting. The real estate crisis is not over, at least I don&#8217;t think it is. People have been hammered with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vBfpG1HYMO8/2.jpg" align="left">We went and looked at some real estate this weekend to see how it&#8217;s bottomed. All it did was worry me more. I&#8217;m sure my city is different than the ones the news must be reporting. The real estate crisis is not over, at least I don&#8217;t think it is. People have been hammered with the price drop in the last couple of years. Reality is just starting to set in for some. I think the high end home owners are in the most denial. The reality of real estate,  who is able to afford huge mortgages when most should are just thankful they have a job. I&#8217;ve noticed the cost of goods (food, shipping costs, wholesale prices) are much higher and these prices are go to be passed down after some time. I think we will see or are seeing deflation with home prices still and hints of inflation on most other goods and services. H1N1 should help screw up our service based economy as soon as flu season hits. How&#8217;s your home town doing? That&#8217;s all I have.</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-693"></span><br />[youtube vBfpG1HYMO8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/real-estate-has-bottomed-why-am-i-still-worried/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.okcoug.org/up-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.okcoug.org/up-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt is money]]></category>
		<category><![CDATA[debtismoney]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</guid>
		<description><![CDATA[Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.
Duration : 0:1:5
[youtube _qsHj0XeilU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qsHj0XeilU/2.jpg" align="left">Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-591"></span><br />[youtube _qsHj0XeilU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): January 2009</title>
		<link>http://www.okcoug.org/realestate/this-month-in-real-estate-us-january-2009</link>
		<comments>http://www.okcoug.org/realestate/this-month-in-real-estate-us-january-2009#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate/this-month-in-real-estate-us-january-2009</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.
Duration : 0:3:39
[youtube p7Dh3rZTEyg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p7Dh3rZTEyg/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-502"></span><br />[youtube p7Dh3rZTEyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate/this-month-in-real-estate-us-january-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Real Estate Crash. Lindsey Williams was Right !!!!!!!!!!!!!!!!!!!!!!!!!!!</title>
		<link>http://www.okcoug.org/realestate-com/dubai-real-estate-crash-lindsey-williams-was-right</link>
		<comments>http://www.okcoug.org/realestate-com/dubai-real-estate-crash-lindsey-williams-was-right#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[Abu]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dhabi]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[nakheel]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[persian]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate-com/dubai-real-estate-crash-lindsey-williams-was-right</guid>
		<description><![CDATA[Watch aljazeera live click here
http://dubaiinvestments.tk
http://dubaiinvestments.tk
http://arablivetv.blogspot.com
Duration : 0:5:28
[youtube sk9Sbpnkd-4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sk9Sbpnkd-4/2.jpg" align="left">Watch aljazeera live click here</p>
<p>http://dubaiinvestments.tk</p>
<p>http://dubaiinvestments.tk<br />
http://arablivetv.blogspot.com</p>
<p>Duration : <b>0:5:28</b></p>
<p><span id="more-105"></span><br />[youtube sk9Sbpnkd-4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate-com/dubai-real-estate-crash-lindsey-williams-was-right/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate: The Shoe Dropped</title>
		<link>http://www.okcoug.org/realestate/commercial-real-estate-the-shoe-dropped</link>
		<comments>http://www.okcoug.org/realestate/commercial-real-estate-the-shoe-dropped#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
