<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; bailout</title>
	<atom:link href="http://www.okcoug.org/tag/bailout/feed" rel="self" type="application/rss+xml" />
	<link>http://www.okcoug.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 04:54:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Google is Changing the Game &amp; How You Can benefit From It</title>
		<link>http://www.okcoug.org/up-realestate/how-google-is-changing-the-game-how-you-can-benefit-from-it</link>
		<comments>http://www.okcoug.org/up-realestate/how-google-is-changing-the-game-how-you-can-benefit-from-it#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Pushy]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate internet marketing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/how-google-is-changing-the-game-how-you-can-benefit-from-it</guid>
		<description><![CDATA[http://www.realestateids.com/youtube In this short video, I reveal how Google&#8217;s New Search layout affects how you run your real estate business or any business for that matter on the internet.  Want to sell your real estate on Google?  You need to watch this video because social media plays a big role in Google&#8217;s business. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y2sitnPCJ8g/2.jpg" align="left">http://www.realestateids.com/youtube In this short video, I reveal how Google&#8217;s New Search layout affects how you run your real estate business or any business for that matter on the internet.  Want to sell your real estate on Google?  You need to watch this video because social media plays a big role in Google&#8217;s business.  This plays a big role in your business as well.  You can&#8217;t afford to miss it.</p>
<p>Duration : <b>0:7:38</b></p>
<p><span id="more-858"></span><br />[youtube y2sitnPCJ8g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/how-google-is-changing-the-game-how-you-can-benefit-from-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale, Foreclosure, Mortgage &amp; Real Estate Marketing, Loan Mod Expert Negotiator</title>
		<link>http://www.okcoug.org/up-realty/short-sale-foreclosure-mortgage-real-estate-marketing-loan-mod-expert-negotiator</link>
		<comments>http://www.okcoug.org/up-realty/short-sale-foreclosure-mortgage-real-estate-marketing-loan-mod-expert-negotiator#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realty]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bankruptcy-Attorney]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosure-Short-Sale]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Hardship]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home-Owner]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Loan-Mod]]></category>
		<category><![CDATA[Loss-Mitigation]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage-Short-Sale]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[Pre-foreclosure]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Real-Estate-Short-Sale]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[repo]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realty/short-sale-foreclosure-mortgage-real-estate-marketing-loan-mod-expert-negotiator</guid>
		<description><![CDATA[Facing Foreclosure on Your Real Estate Mortgage, Short Sale &#38; Loan Modification are Alternatives. Hire an Expert Short Sale Negotiator, Experienced Real Estate Agent. Go To http://RealEstateMarketingThisWeek.com
Part 2 (Excerpt)
Short Sale and Loan Modification; Make sure you Work with an Expert
Were just going to go ahead if we could and just jump right into the short [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mWGefIrPm2M/2.jpg" align="left">Facing Foreclosure on Your Real Estate Mortgage, Short Sale &amp; Loan Modification are Alternatives. Hire an Expert Short Sale Negotiator, Experienced Real Estate Agent. Go To http://RealEstateMarketingThisWeek.com</p>
<p>Part 2 (Excerpt)</p>
<p>Short Sale and Loan Modification; Make sure you Work with an Expert</p>
<p>Were just going to go ahead if we could and just jump right into the short sale information.  Jeri, again thank you so much for taking the time to be with us.  What is the name of your firm?</p>
<p>Our group is Dream Vesting Group and our brokerage is Keller Williams Arizona Realty.</p>
<p>So that is great, licensed agents with Keller Williams and I know the two of you and I know of your history and we will talk a little bit more about that, but you have been working together for awhile.  You and I had a chance to speak about the short sales and your success rate, very, very impressive proven results always helps.  So the natural first question for those that are listening today.  What is a short sale exactly?   </p>
<p>A short sale is a property sale where the bank or lender agrees to accept less than what is owed to them.  So the bank is agreeing to take a loss on the sale of your property, and I like what you said earlier about not trusting a loan modification or a short sale to just anybody, you definitely dont want to be the guinea pig and you dont want to approach the bank yourself and ask them to please take a loss because you need to sell your home.  </p>
<p>And that is one of the things that is funny nowadays.   I know people have seen them pop up all over the town, the ugly yellow bill boards all over the place.  Advertising on the radio about loan modifications and they have 100% success rate, all kinds of these different things.  The same thing with short sales, you actually have a process and you have a lot of experience doing it, you know the ins and the outs and this isnt a part time job this is a fulltime job.  </p>
<p>Absolutely is a fulltime  more than fulltime job, the last three Sundays I have been on the phones with lenders when they are open, one of them has a call center in India.  I have been on the phone from 10 oclock at night until Midnight and again at 6am with the same lender trying to stop foreclosure.  </p>
<p>Well that is good that you have the time, Take the time to do that.  I am sorry that you have to work that many hours but you know Kalyn, is it not true that the sooner we get through all of these short sales and loan modifications the better off were all going to be anyway right?  </p>
<p>Absolutely, a lot of people ask, what does it take? Who should be considering a short sale? If youre late on your mortgage currently, if your mortgage has adjusted, if you can no longer afford your monthly payment, if you foresee yourself not being able to afford your monthly payments, any of these instances plus several more, you should definitely be sitting down with someone and talking about your options which would be most likely a short sale or loan modification.  </p>
<p>Yes the last thing anyone wants, and I mean anyone, is a foreclosure, that is the last resort.  Nobody wants a foreclosure; you dont want it on your record, you dont want to have to deal with that.  Its a very public event, a foreclosure is, the banks dont want you to foreclose and that is probably why they are so willing to work with you would you say?  Absolutely the banks dont want the home back no matter what they tell you.  </p>
<p>Exactly and on the loan modification side people try on their own to do this and its true that people can actually do a loan modification on their own but there are so many pitfalls and its just not something you want to try on your own.  Surely you dont want to try a short sale on your own.  So Jeri let me ask you this, what are some of the main objections?</p>
<p>The main objection that we hear from most of our clients is the cost to them, they already cant afford the payment on their mortgage or they wouldnt be in that particular situation 9 times out of 10 and so they are concerned about cost.  Most people have already resigned themselves to the fact that they are losing their home and they dont want to spend any more money on it.  </p>
<p>The good news is in a short sale you dont have to spend anymore money, all of the costs are absorbed by the bank.  They agree to lose more money basically, so there is no realtor fees and the majority of the time we can negotiate an as is contract so if there are repairs that need to be made they dont come to you and ask you to do it, its just factored into the cost.  So its very effective for homeowners.  </p>
<p>And again it keeps them from going into foreclosure.  They get to stay in the house and they get to save whatever is left of their dignity, some people take it very pride fully as well.  So Kalyn, the second most common objection is?</p>
<p>Duration : <b>0:6:34</b></p>
<p><span id="more-852"></span><br />[youtube mWGefIrPm2M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realty/short-sale-foreclosure-mortgage-real-estate-marketing-loan-mod-expert-negotiator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silverline Rapid Transit Bus to Nowhere Grand Rapids Michigan Part 2</title>
		<link>http://www.okcoug.org/mi-up-realestate/the-silverline-rapid-transit-bus-to-nowhere-grand-rapids-michigan-part-2</link>
		<comments>http://www.okcoug.org/mi-up-realestate/the-silverline-rapid-transit-bus-to-nowhere-grand-rapids-michigan-part-2#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mi up realestate]]></category>
		<category><![CDATA['tea]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Rapid Transit Bus]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Silverline]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/mi-up-realestate/the-silverline-rapid-transit-bus-to-nowhere-grand-rapids-michigan-part-2</guid>
		<description><![CDATA[First video shows Downtown Monroe Mall/Center at 6:30 p.m. This video goes back Downtown on April 28th while all the stores are open at 3:45 p.m. The Monroe Center mall appears very, very dead showing no need for replacing the current bus to this area. The most populated area seems to be near the Police [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XSHfRmM8h5I/2.jpg" align="left">First video shows Downtown Monroe Mall/Center at 6:30 p.m. This video goes back Downtown on April 28th while all the stores are open at 3:45 p.m. The Monroe Center mall appears very, very dead showing no need for replacing the current bus to this area. The most populated area seems to be near the Police Station/Parole Office/Secretary of State offices at the end.<br />
ANOTHER CONCERN:The absolute caos this would mean as far as traffic on Division avenue is a concern for school children, drivers, and it would cause people to avoid the area. Kids have been hit by cars on the way to school and a young father was hit and killed recently on Division in Wyoming. RAPID TRANSIT system in Portland is glorified by supporters but they fail to note that their bus system has tunnels for buses, trains, arial trams.. and the fare is $2.30 cents currently</p>
<p>Supporters of this 40 plus million replacement bus on one street say places like N.Y.C. and L.A. have buses like this. Big fact that is ignored: these cities also have population densities to support the bus. Grand Rapids doesn&#8217;t have the population to support the currently running buses (many all over town are empty or nearly empty during afternoon and evening hours. ) State of the art Hybrid Electric Buses with bike carriers and wheel chair ramps run till nearly midnight.  </p>
<p>GREAT IDEA: Take some of the evening empty buses and redeploy them to have more stops during peak times if a faster bus is sought.  This would COST ZERO DOLLARS and save millions in federal funds and prevent a needless tax on families during this recession. (30 minutes from 54th street Meijers is not slow anyways, it is faster than 131 morning and afternoon bottlenecks before the S curve.)</p>
<p>See other video and visit http://www.grandrapidsbustonowhere.homestead.com for more information<br />
 or do a search for Bus to Nowhere to get more information. Vote NO on May 5th.</p>
<p> Seriously folks, there is absolutely positively no need for this replacement busline on one street that few people use for shopping or anything else. A slightly faster bus (mere minutes) is not going to take people away from the indoor suburban malls with parking that they perfer. We have Metro hospital and St. Mary&#8217;s on M-6 and Davenport and Calvin College on the East Beltline. This is not the center of West Michigan anymore. By the way,  we already pay Kent County taxes to help support GRCC and the students I know that attend GRCC avoid the bus because of problems with agressive youth at the transfer station downtown and other stops. Even Rivertown Mall had problems with unruly youth at the bus stops. </p>
<p>Times change; business changes. Taxpayers can&#8217;t be asked to buy up long vacant real estate to bail out anyone even if the Federal Government will foot the bill. </p>
<p>Current bus stops everywhere have not spurred any jobs or redevelopment. Millions were spent on Monroe Mall cause they said this would bring back retail and bring jobs but it is a ghosttown. </p>
<p>Alaskan wised up and said NO to the Bridge to Nowhere. Michigan needs to say NO to unnecessary infrastructure changes that are only sought to get the Federal monies. </p>
<p>Don&#8217;t you wonder why all those property owners are paying millions on ABC television Prime Time like Dancing with the Stars? They want average Joe and Jane tax payer to buy up their unwanted, long vacant Division avenue properties. </p>
<p>Don&#8217;t fall for the hype. EXISTING BUS STOPS ALL ALONG DIVISION HAVE NOT SPURRED ANY REDEVELOPMENT OR JOBS!!!!!!!!!!!!!!!!!!!!!!!!! Saying this COULD spur development or bring jobs is a cheap tatic to get peolple to vote in an unnecessary, wasteful tax. Don&#8217;t fall for it. I believe people are intelligent enough to see the truth with their own eyes:Take a ride on Division and see what all the bus stops have done. NOTHING! Restaurants can&#8217;t stay open, stores pull out. Times have changed. VOTE NO May 5th and encourage your friends and neighbors to do the same. </p>
<p>On Portland Oregon: Supporters say a rapid transit busline in this city helped spur development but again, they are not comparing apples to apples or comparable downtown cities. Portland Oregon has much milder winters, and two large waterfront parks that support all types of watercrafts and boats that connect to the ocean. This is a bigger draw than several downtown Lake Michigan waterfronts like Grand Haven. Grand Rapids Michigan doesn&#8217;t have this very attractive feature. Also they built their system on its own road for the safety of pedestrians and drivers!</p>
<p>VOTE NO on May 5th.</p>
<p>Duration : <b>0:5:10</b></p>
<p><span id="more-827"></span><br />[youtube XSHfRmM8h5I]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/mi-up-realestate/the-silverline-rapid-transit-bus-to-nowhere-grand-rapids-michigan-part-2/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Loan Modification &#8211; Part 1: Home Mortgage Bailout &#8211; Real Estate Foreclosure Prevention Process</title>
		<link>http://www.okcoug.org/realestate-look-up/loan-modification-part-1-home-mortgage-bailout-real-estate-foreclosure-prevention-process</link>
		<comments>http://www.okcoug.org/realestate-look-up/loan-modification-part-1-home-mortgage-bailout-real-estate-foreclosure-prevention-process#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate look up]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[survive]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate-look-up/loan-modification-part-1-home-mortgage-bailout-real-estate-foreclosure-prevention-process</guid>
		<description><![CDATA[Loan Modification Attorneys Negotiate Home Mortgage Bailout &#8211; Foreclosure Assistance Plan &#8211; Real Estate Foreclosure Prevention Alternative To Fraud and Scams.  http://ModificationHotline.com Will Help You Survive The Mortgage Meltdown Crisis by Modifying Your Home Loan.  Avoid Foreclosure and Bankruptcy. Get Your Bailout Today.
At http://ModificationHotline.com You Can Claim Your FREE Copy of My Latest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YZGOsOz5yyc/2.jpg" align="left">Loan Modification Attorneys Negotiate Home Mortgage Bailout &#8211; Foreclosure Assistance Plan &#8211; Real Estate Foreclosure Prevention Alternative To Fraud and Scams.  http://ModificationHotline.com Will Help You Survive The Mortgage Meltdown Crisis by Modifying Your Home Loan.  Avoid Foreclosure and Bankruptcy. Get Your Bailout Today.</p>
<p>At http://ModificationHotline.com You Can Claim Your FREE Copy of My Latest Report:<br />
&#8220;THE FORECLOSURE SHARKS: A Look At The Rampant Theft Of Americans&#8217; Homes Through Foreclosure &#8216;Rescue&#8217; Scams&#8221;, and While There Also Sign Up For a FREE Consultation With Our Approved Foreclosure Prevention Specialists.</p>
<p>Go To http://ModificationHotline.com and Complete Our Easy  Form &#8211; It Takes 2 Minutes and Can Help You Save Your Home.</p>
<p>Duration : <b>0:10:40</b></p>
<p><span id="more-816"></span><br />[youtube YZGOsOz5yyc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate-look-up/loan-modification-part-1-home-mortgage-bailout-real-estate-foreclosure-prevention-process/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Fri, 14 May 2010 21:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-756"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.okcoug.org/up-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.okcoug.org/up-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[up realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt is money]]></category>
		<category><![CDATA[debtismoney]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.okcoug.org/up-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</guid>
		<description><![CDATA[Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.
Duration : 0:1:5
[youtube _qsHj0XeilU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qsHj0XeilU/2.jpg" align="left">Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-591"></span><br />[youtube _qsHj0XeilU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcoug.org/up-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dubai Real Estate Crash. Lindsey Williams was Right !!!!!!!!!!!!!!!!!!!!!!!!!!!</title>
		<link>http://www.okcoug.org/realestate-com/dubai-real-estate-crash-lindsey-williams-was-right</link>
		<comments>http://www.okcoug.org/realestate-com/dubai-real-estate-crash-lindsey-williams-was-right#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[Abu]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dhabi]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[nakheel]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[persian]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[world]]></category>

